HOME
中文版

Daily Report

Shanghai Gold Price( January 17, 2022)

Date: 2022-01-17

Type size
S
M
L

Contract  Open Highest Lowest Close Up/
Down 
(yuan)
Up/
Down 
(%)
Weighted
Average 
Price
Volume
(Kg)
Amount
(yuan)
Open
Interest
(Lot)
Direction Delivery
Volume
(Lot)
Au100g 374.77  374.77  372.30  373.73  0.64  0.17% 373.66  21.40  7,996,326.00  -
Au9995 372.10  372.60  372.10  372.31  -1.86  -0.50% 372.28  304.00  113,175,400.00  -
Au9999 375.00  375.00  371.91  372.89  -1.29  -0.34% 372.44  20,116.68  7,497,747,606.60  -
PGC30g 395.00  395.00  372.00  374.81  -4.83  -1.27% 378.68  0.66  249,933.00  -
Pt9995 209.39  209.45  206.90  207.64  -1.92  -0.92% 208.37  512.00  102,977,460.00  -
iAu9999 372.50  372.50  371.25  371.96  -1.68  -0.45% 372.22  0.84  312,665.00  -
Ag(T+D) 4,735.00  4,739.00  4,692.00  4,716.00  -16.00  -0.34% 4,710.00  2,150,466.00  10,130,522,622.00  6,963,176.00  Short to Long 79,860.00 
Au(T+D) 373.51  374.19  371.70  372.77  -1.02  -0.27% 372.61  17,402.00  6,484,292,800.00  146,696.00  Long to Short 6,488.00 
Au(T+N1) 374.10  375.90  374.10  374.65  -2.15  -0.57% 374.55  10.20  3,820,280.00  60,524.00 
Au(T+N2) 378.90  378.90  377.15  378.05  1.35  0.36% 378.05  8.40  3,175,760.00  63,306.00 
NYAuTN06 375.45  376.20  374.40  374.65  -1.60  -0.43% 374.95  27.40  10,274,370.00  28,092.00 
NYAuTN12 379.70  380.50  378.45  378.90  -1.60  -0.42% 378.90  29.80  11,290,850.00  12,790.00 
mAu(T+D) 373.66  374.30  371.83  372.75  -1.25  -0.33% 372.60  5,449.20  2,030,416,196.00  755,194.00  Short to Long 53,160.00 

*Please note that the trading volume and trading amount are calculated in a two-way measurement.

Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled