HOME
中文版

Daily Report

Shanghai Gold Price( January 18, 2022)

Date: 2022-01-18

Type size
S
M
L

Contract  Open Highest Lowest Close Up/
Down 
(yuan)
Up/
Down 
(%)
Weighted
Average 
Price
Volume
(Kg)
Amount
(yuan)
Open
Interest
(Lot)
Direction Delivery
Volume
(Lot)
Au100g 372.33  375.25  372.33  373.51  -0.22  -0.06% 373.41  12.80  4,779,686.00  -
Au9995 372.70  372.70  371.65  371.70  -0.61  -0.16% 371.85  248.00  92,220,300.00  -
Au9999 371.00  372.90  300.00  371.64  -1.25  -0.34% 372.31  24,570.18  9,242,596,225.60  -
PGC30g 378.55  378.55  378.55  378.55  3.74  1.00% 378.55  0.06  22,713.00  -
Pt9995 207.11  208.53  206.86  207.12  -0.52  -0.25% 207.32  586.00  119,187,900.00  -
iAu9999 371.60  371.60  370.50  371.35  -0.61  -0.16% 371.42  0.66  245,142.00  -
Ag9999 4,743.00  4,750.00  4,734.00  4,744.00  -28.00  -0.59% 4,743.00  14,040.00  66,602,970.00  936.00 
Ag(T+D) 4,718.00  4,727.00  4,685.00  4,710.00  0.00  0.00% 4,708.00  1,046,236.00  4,926,526,832.00  6,998,748.00  Long to Short 24,000.00 
Au(T+D) 372.63  372.80  371.30  371.58  -1.03  -0.28% 372.06  13,940.00  5,186,543,320.00  151,470.00  Short to Long 7,082.00 
Au(T+N1) 373.35  374.85  373.35  374.10  -0.45  -0.12% 374.10  4.00  1,496,400.00  60,524.00 
Au(T+N2) 376.15  378.80  376.15  378.30  0.25  0.07% 377.50  16.00  6,039,900.00  63,306.00 
NYAuTN06 374.60  374.85  373.75  374.05  -0.90  -0.24% 374.55  65.20  24,421,340.00  27,668.00 
NYAuTN12 379.05  379.05  377.70  378.20  -0.70  -0.18% 378.40  17.20  6,508,570.00  12,864.00 
mAu(T+D) 372.78  372.98  371.45  371.64  -0.96  -0.26% 372.17  3,572.20  1,329,484,832.00  746,784.00  Short to Long 42,132.00 
*Please note that the trading volume and trading amount are calculated in a two-way measurement.

Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled