Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-12 | Au99.95 | 942.00 | 945.00 | 940.00 | 942.89 | -4.14 | -0.44% | 942.81 | 24 | 22627600 | - | ||
| 2025-11-12 | Au99.99 | 949.00 | 949.00 | 939.00 | 944.84 | -1.95 | -0.21% | 944.44 | 7978.8 | 7535557357.2 | - | ||
| 2025-11-12 | Au100g | 949.00 | 949.00 | 939.00 | 944.90 | -2.41 | -0.25% | 945.56 | 15.6 | 14750858 | - | ||
| 2025-11-12 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2025-11-12 | iAu99.5 | 943.50 | 943.50 | 943.50 | 943.50 | -4.5 | -0.47% | 943.50 | 25 | 23587500 | - | ||
| 2025-11-12 | iAu99.99 | 945.40 | 945.60 | 939.80 | 941.15 | -7.72 | -0.81% | 945.13 | 30.28 | 28618560.4 | - | ||
| 2025-11-12 | Au(T+D) | 948.50 | 949.22 | 938.16 | 944.31 | -1.58 | -0.17% | 944.32 | 51666 | 48789676660 | 243138 | Short to Long | 7142 |
| 2025-11-12 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 340 | ||||
| 2025-11-12 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1596 | ||||
| 2025-11-12 | mAu(T+D) | 948.85 | 949.60 | 939.00 | 945.00 | -2.18 | -0.23% | 944.68 | 5950 | 5620875962 | 775712 | Long to Short | 35914 |
| 2025-11-12 | Pt99.95 | 421.22 | 421.22 | 416.75 | 418.93 | -0.59 | -0.14% | 419.12 | 24 | 10058940 | - | ||
| 2025-11-12 | Ag(T+D) | 11970.00 | 12095.00 | 11820.00 | 12092.00 | 197 | 1.66% | 11949.00 | 870430 | 10401237350 | 4077296 | Short to Long | 29970 |
| 2025-11-12 | Ag99.99 | 12054.00 | 12105.00 | 12054.00 | 12077.00 | 27 | 0.22% | 12077.00 | 330 | 3985470 | 22 | ||
| 2025-11-12 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2025-11-12 | NYAuTN06 | 950.75 | 951.10 | 943.95 | 949.05 | -3.25 | -0.34% | 948.45 | 42.4 | 40214370 | 5868 | ||
| 2025-11-12 | NYAuTN12 | 944.35 | 944.95 | 937.00 | 941.40 | -4.15 | -0.44% | 941.60 | 34.2 | 32202530 | 15932 | ||
| 2025-11-12 | PGC30g | 947.00 | 947.00 | 941.00 | 944.18 | -4.14 | -0.44% | 944.26 | 1.74 | 1643019 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
