Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-08 | Au99.95 | 911.00 | 911.00 | 900.00 | 905.18 | 1.34 | 0.15% | 905.18 | 22 | 19914000 | - | ||
| 2026-07-08 | Au99.99 | 908.00 | 912.00 | 895.95 | 901.07 | -1.5 | -0.17% | 900.82 | 3449.58 | 3107468926.6 | - | ||
| 2026-07-08 | Au100g | 906.43 | 906.43 | 897.52 | 902.87 | -0.33 | -0.04% | 901.51 | 18.2 | 16407518 | - | ||
| 2026-07-08 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-07-08 | iAu99.5 | 901.60 | 901.60 | 901.60 | 901.60 | 0.8 | 0.09% | 901.60 | 25 | 22540000 | - | ||
| 2026-07-08 | iAu99.99 | 900.74 | 902.50 | 900.74 | 901.62 | -2.26 | -0.25% | 901.62 | 0.08 | 72130 | - | ||
| 2026-07-08 | Au(T+D) | 907.00 | 912.00 | 895.64 | 900.88 | -1.94 | -0.21% | 902.90 | 35144 | 31731698580 | 193862 | Short to Long | 7374 |
| 2026-07-08 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 306 | ||||
| 2026-07-08 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1544 | ||||
| 2026-07-08 | mAu(T+D) | 906.81 | 912.00 | 892.31 | 901.13 | -2.15 | -0.24% | 901.70 | 3271 | 2949477790 | 437200 | Long to Short | 18542 |
| 2026-07-08 | Pt99.95 | 408.80 | 412.91 | 408.80 | 410.24 | 2.23 | 0.55% | 410.24 | 36 | 14768820 | - | ||
| 2026-07-08 | Ag(T+D) | 14945.00 | 15041.00 | 14541.00 | 14818.00 | -46 | -0.31% | 14754.00 | 274880 | 4055603096 | 2672234 | Short to Long | 1170 |
| 2026-07-08 | Ag99.99 | 14700.00 | 14980.00 | 14700.00 | 14840.00 | -340 | -2.24% | 14840.00 | 60 | 890400 | 4 | ||
| 2026-07-08 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-07-08 | NYAuTN06 | 905.70 | 906.70 | 905.40 | 905.70 | 0.05 | 0.01% | 905.95 | 4.4 | 3986130 | 722 | ||
| 2026-07-08 | NYAuTN12 | 903.05 | 904.95 | 903.00 | 904.65 | 0.2 | 0.02% | 904.45 | 3.2 | 2894220 | 6218 | ||
| 2026-07-08 | PGC30g | 905.00 | 905.00 | 905.00 | 905.00 | -7 | -0.77% | 905.00 | 0.06 | 54300 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
