HOME
中文版

Daily Report

Shanghai Gold Price(May 16, 2022)

Date: 2022-05-16

Type size
S
M
L

Contract  Open Highest Lowest Close Up/
Down 
(yuan)
Up/
Down 
(%)
Weighted
Average 
Price
Volume
(Kg)
Amount
(yuan)
Open
Interest
(Lot)
Direction Delivery
Volume
(Lot)
Au100g 396.70  397.39  395.80  396.13  -3.83  -0.96% 396.73  35.40  14,044,278.00  -
Au9995 396.30  396.30  395.00  395.30  -4.10  -1.03% 395.58  30.00  11,867,400.00  -
Au9999 397.60  397.60  394.80  396.26  -2.69  -0.67% 395.96  15,523.90  6,145,868,594.60  -
PGC30g 403.00  403.73  403.00  403.57  -3.51  -0.86% 403.59  1.56  629,607.60  -
Pt9995 215.79  215.79  215.00  215.00  -3.66  -1.67% 215.42  864.00  184,163,060.00  -
iAu9999 397.50  398.08  396.00  397.16  -3.31  -0.83% 396.98  2.78  1,103,606.60  -
Ag(T+D) 4,603.00  4,686.00  4,555.00  4,656.00  17.00  0.37% 4,627.00  2,110,388.00  9,766,454,588.00  5,691,310.00  Long to Short 5,610.00 
Au(T+D) 396.74  397.50  394.30  395.87  -4.36  -1.09% 395.74  30,178.00  11,942,644,640.00  152,872.00  Long to Short 8,708.00 
Au(T+N1) 397.15  397.15  397.00  397.10  -3.40  -0.85% 397.10  0.60  238,250.00  71,636.00 
Au(T+N2) 400.80  402.80  400.00  402.15  -1.85  -0.46% 401.95  1.80  723,480.00  74,364.00 
NYAuTN06 397.05  397.35  394.50  396.00  -4.90  -1.22% 395.85  126.60  50,118,300.00  29,444.00 
NYAuTN12 402.75  403.20  400.45  402.05  -4.80  -1.18% 401.90  95.40  38,344,000.00  64,554.00 
mAu(T+D) 397.75  397.75  394.50  396.05  -4.14  -1.03% 396.12  7,563.60  2,996,161,516.00  549,954.00  Long to Short 33,406.00 

*Please note that the trading volume and trading amount are calculated in a two-way measurement.

Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled