HOME
中文版

Daily Report

Shanghai Gold Price(June 16, 2022)

Date: 2022-06-16

Type size
S
M
L

Contract  Open Highest Lowest Close Up/
Down 
(yuan)
Up/
Down 
(%)
Weighted
Average 
Price
Volume
(Kg)
Amount
(yuan)
Open
Interest
(Lot)
Direction Delivery
Volume
(Lot)
Au100g 396.00  398.43  395.00  395.43  0.14  0.04% 395.53  14.00  5,537,500.00  -
Au9995 395.15  395.40  394.50  395.17  1.79  0.46% 395.17  10.00  3,951,700.00  -
Au9999 396.30  396.50  393.50  395.20  0.86  0.22% 395.22  12,103.96  4,730,954,144.00  -
PGC30g 402.55  420.00  402.55  406.06  5.59  1.40% 406.06  0.30  121,819.80  -
Pt9995 214.21  214.21  210.44  210.46  -0.78  -0.37% 211.44  948.00  198,860,740.00  -
iAu9999 395.50  395.50  393.66  395.09  1.59  0.40% 394.71  221.04  87,248,538.40  -
Ag(T+D) 4,650.00  4,711.00  4,643.00  4,678.00  71.00  1.54% 4,677.00  1,612,874.00  7,543,907,214.00  5,954,006.00  Long to Short 62,520.00 
Au(T+D) 395.16  396.20  393.00  395.21  1.51  0.38% 394.85  19,372.00  7,649,120,860.00  166,928.00  Long to Short 6,308.00 
Au(T+N1) 402.00  402.00  398.30  400.25  5.05  1.28% 399.90  10.60  4,239,100.00  408.00 
Au(T+N2) 396.60  398.40  396.50  398.40  1.35  0.34% 397.65  13.60  5,408,120.00  74,478.00 
NYAuTN06 402.00  407.20  401.20  403.80  11.15  2.84% 404.65  114.00  46,130,430.00  958.00 
NYAuTN12 399.05  400.75  395.50  398.85  1.25  0.31% 398.60  191.20  76,211,770.00  64,622.00 
mAu(T+D) 395.38  396.60  390.11  395.42  1.70  0.43% 394.99  9,165.40  3,620,280,862.00  624,338.00  Short to Long 47,454.00 
*Please note that the trading volume and trading amount are calculated in a two-way measurement.

Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled