HOME
中文版

Daily Report

Shanghai Gold Price(June 17, 2022)

Date: 2022-06-17

Type size
S
M
L

Contract  Open Highest Lowest Close Up/
Down 
(yuan)
Up/
Down 
(%)
Weighted
Average 
Price
Volume
(Kg)
Amount
(yuan)
Open
Interest
(Lot)
Direction Delivery
Volume
(Lot)
Au100g 395.60  398.60  395.50  398.30  2.87  0.73% 398.08  62.40  24,840,400.00  -
Au9995 397.70  397.85  397.70  397.82  2.65  0.67% 397.82  14.00  5,569,600.00  -
Au9999 397.90  398.19  392.80  398.09  2.89  0.73% 397.76  10,856.00  4,305,154,410.40  -
PGC30g 402.20  403.07  402.20  402.78  -3.28  -0.81% 402.78  0.30  120,836.40  -
Pt9995 212.48  214.00  212.48  213.65  3.19  1.52% 213.26  394.00  84,025,260.00  -
iAu9999 394.24  398.00  388.00  389.78  -5.31  -1.34% 392.27  24.10  9,453,871.20  -
Ag(T+D) 4,653.00  4,752.00  4,651.00  4,748.00  71.00  1.52% 4,716.00  1,443,872.00  6,809,360,838.00  6,033,142.00  Long to Short 63,390.00 
Au(T+D) 393.80  398.00  393.00  397.61  2.76  0.70% 396.99  16,874.00  6,698,883,460.00  162,784.00  Long to Short 8,728.00 
Au(T+N1) 401.00  402.90  400.60  402.10  2.20  0.55% 402.05  16.40  6,593,800.00  412.00 
Au(T+N2) 396.10  400.00  396.10  399.55  1.90  0.48% 398.20  25.00  9,954,890.00  74,456.00 
NYAuTN06 402.75  406.05  402.60  405.35  0.70  0.17% 404.70  107.40  43,466,990.00  1,682.00 
NYAuTN12 398.10  401.55  397.80  401.30  2.70  0.68% 400.90  155.60  62,382,470.00  64,496.00 
mAu(T+D) 394.00  398.15  393.95  398.05  3.06  0.77% 397.24  7,215.80  2,866,443,912.00  637,862.00  Short to Long 75,406.00 
*Please note that the trading volume and trading amount are calculated in a two-way measurement.

Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled