HOME
中文版

Daily Report

Shanghai Gold Price(June 23, 2022)

Date: 2022-06-23

Type size
S
M
L

Contract  Open Highest Lowest Close Up/
Down 
(yuan)
Up/
Down 
(%)
Weighted
Average 
Price
Volume
(Kg)
Amount
(yuan)
Open
Interest
(Lot)
Direction Delivery
Volume
(Lot)
Au100g 398.00  398.20  396.16  396.29  -0.16  -0.04% 397.20  13.80  5,481,390.00  -
Au9995 397.00  398.00  396.05  396.13  -0.45  -0.11% 396.36  280.00  107,477,760.00  -
Au9999 398.00  398.20  395.90  396.08  0.17  0.04% 396.17  9,781.10  3,846,283,475.80  -
PGC30g 402.10  402.10  402.10  402.10  0.70  0.17% 402.10  0.06  24,126.00  -
Pt9995 210.00  210.41  208.50  208.80  -2.93  -1.38% 209.55  614.00  128,667,320.00  -
iAu9999 397.00  397.00  395.60  396.16  0.90  0.23% 396.16  0.50  198,080.00  -
Ag9999 4,655.00  4,655.00  4,655.00  4,655.00  -13.00  -0.28% 4,655.00  60.00  279,300.00  4.00 
Ag(T+D) 4,634.00  4,664.00  4,601.00  4,614.00  -47.00  -1.01% 4,630.00  1,273,992.00  5,898,949,072.00  6,175,866.00  Long to Short 75,390.00 
Au(T+D) 397.00  398.39  395.72  395.79  0.28  0.07% 396.84  17,514.00  6,950,332,920.00  157,640.00  Short to Long 7,130.00 
Au(T+N1) 400.25  402.40  400.25  401.80  1.20  0.30% 401.25  18.00  7,222,250.00  428.00 
Au(T+N2) 398.20  399.60  397.25  398.45  0.60  0.15% 398.65  19.60  7,813,410.00  73,006.00 
NYAuTN06 405.00  406.00  403.00  403.20  0.05  0.01% 404.00  56.20  22,705,570.00  2,612.00 
NYAuTN12 400.90  402.00  399.00  399.20  0.45  0.11% 400.45  47.60  19,061,360.00  64,598.00 
mAu(T+D) 396.95  398.40  395.70  395.93  0.32  0.08% 396.44  4,125.20  1,635,417,770.00  603,640.00  Long to Short 42,790.00 
*Please note that the trading volume and trading amount are calculated in a two-way measurement.

Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled