HOME
中文版

Daily Report

Shanghai Gold Price(August 9, 2022)

Date: 2022-08-09

Type size
S
M
L

Contract  Open Highest Lowest Close Up/
Down
(yuan)
Up/
Down
(%)
Weighted
Average
Price
Volume
(Kg)
Amount
(yuan)
Open
Interest
(Lot)
Direction Delivery
Volume
(Lot)
Au100g 388.00 390.30 373.99 388.13 -0.07 -0.02% 387.19 49.60 19,205,020.00 -
Au9995 389.50 389.80 389.42 389.77 2.27 0.59% 389.61 80.00 31,169,140.00 -
Au9999 389.00 390.00 388.35 389.32 1.30 0.34% 389.61 9,729.28 3,764,603,570.60 -
PGC30g 396.65 396.65 396.65 396.65 3.34 0.85% 396.65 0.06 23,799.00 -
Pt9995 213.30 213.94 212.50 213.21 2.02 0.96% 213.36 400.00 85,347,100.00 -
iAu9999 387.26 388.75 387.26 388.72 2.82 0.73% 388.61 110.30 42,864,098.60 -
Ag99.99 4,525.00 4,531.00 4,525.00 4,528.00 361.00 8.66% 4,528.00 3,480.00 15,757,440.00 232.00
Ag(T+D) 4,425.00 4,520.00 4,420.00 4,494.00 141.00 3.24% 4,486.00 1,267,384.00 5,686,477,396.00 6,146,820.00 Short to Long 206,880.00
Au(T+D) 389.10 390.15 388.66 389.25 1.77 0.46% 389.45 14,504.00 5,648,711,500.00 145,354.00 Short to Long 5,594.00
Au(T+N1) 390.60 393.80 390.60 391.75 1.60 0.41% 392.20 26.20 10,275,910.00 464.00
Au(T+N2) 388.00 390.20 388.00 389.30 1.80 0.46% 389.10 12.00 4,669,200.00 73,356.00
NYAuTN06 393.40 394.65 393.40 393.65 2.15 0.55% 394.00 20.60 8,116,550.00 8,608.00
NYAuTN12 391.05 391.05 390.15 390.35 2.35 0.61% 390.60 22.20 8,671,800.00 56,950.00
mAu(T+D) 389.00 390.20 388.70 389.38 1.80 0.46% 389.55 2,963.60 1,154,481,110.00 549,402.00 Short to Long 25,562.00
*Please note that the trading volume and trading amount are calculated in a two-way measurement.


Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled