HOME
中文版

Daily Report

Shanghai Gold Price(September 27, 2021)

Date: 2021-09-27

Type size
S
M
L

Contract  Open Highest Lowest Close Up/
Down 
(yuan)
Up/
Down 
(%)
Weighted
Average 
Price
Volume
(Kg)
Amount
(yuan)
Open
Interest
(Lot)
Direction Delivery
Volume
(Lot)
Au100g 366.00  369.69  366.00  369.53  0.42  0.11% 368.89  19.00  7,009,032.00  -
Au9995 367.00  367.65  367.00  367.42  1.01  0.28% 367.32  428.00  157,214,860.00  -
Au9999 366.50  368.11  364.30  367.74  1.05  0.29% 367.40  29,233.36  10,755,992,248.60  -
PGC30g 371.37  374.13  371.37  373.76  0.70  0.19% 373.56  0.72  268,964.40  -
Pt9995 215.57  216.45  215.00  215.03  1.90  0.89% 216.05  1,322.00  285,966,180.00  -
iAu9999 364.61  366.15  364.61  365.68  0.57  0.16% 365.79  3,782.80  1,383,722,449.20  -
Ag99.99 4,848.00  4,848.00  4,848.00  4,848.00  5.00  0.10% 4,848.00  90.00  436,320.00  6.00 
Ag(T+D) 4,795.00  4,834.00  4,704.00  4,808.00  -14.00  -0.29% 4,771.00  3,782,844.00  18,051,350,526.00  7,035,326.00   Long to Short 30,150.00 
Au(T+D) 365.50  367.68  363.73  367.59  1.47  0.40% 365.95  18,884.00  6,910,628,780.00  137,910.00   Long to Short 10,214.00 
Au(T+N1) 368.50  371.80  368.50  370.75  0.65  0.18% 370.70  5.40  2,001,690.00  694.00 
Au(T+N2) 365.00  368.00  365.00  367.40  1.15  0.31% 366.05  17.60  6,442,490.00  89,518.00   Short to Long
NYAuTN06 370.80  372.85  369.15  372.60  1.20  0.32% 371.15  19.80  7,348,740.00  21,734.00 
NYAuTN12 366.30  369.00  364.80  368.70  2.25  0.61% 368.15  396.60  146,013,260.00  33,300.00 
mAu(T+D) 366.00  367.89  364.18  367.57  1.34  0.37% 367.09  10,097.20  3,706,679,768.00  585,136.00   Short to Long 65,576.00 
*Please note that the trading volume and trading amount are calculated in a two-way measurement.

Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled