HOME
中文版

Delayed Quotes

Variety Latest High Low Open
Au99.95 0.0 0.0 0.0 0.0
Au99.99 550.31 553.0 550.0 552.0
Au100g 553.78 553.78 553.78 553.78
Pt99.95 0.0 0.0 0.0 0.0
Ag(T+D) 7102.0 7160.0 7045.0 7123.0
Au(T+D) 551.97 554.32 549.7 554.0
mAu(T+D) 551.5 554.23 549.0 552.88
Au(T+N1) 0.0 0.0 0.0 0.0
Au(T+N2) 0.0 0.0 0.0 0.0
Ag99.99 0.0 0.0 0.0 0.0
iAu99.99 0.0 0.0 0.0 0.0
Au99.5 0.0 0.0 0.0 0.0
iAu100g 0.0 0.0 0.0 0.0
iAu99.5 0.0 0.0 0.0 0.0
PGC30g 0.0 0.0 0.0 0.0
NYAuTN06 0.0 0.0 0.0 0.0
NYAuTN12 0.0 0.0 0.0 0.0

Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled