HOME
中文版

Delayed Quotes

Variety Latest High Low Open
Au99.95 0.0 0.0 0.0 0.0
Au99.99 1026.95 1030.01 1022.5 1024.0
Au100g 1029.0 1029.0 1026.5 1027.9
Pt99.95 599.38 599.38 599.38 599.38
Ag(T+D) 21172.0 21480.0 20650.0 20650.0
Au(T+D) 1027.15 1031.5 1022.0 1022.07
mAu(T+D) 1027.1 1032.0 1022.28 1024.49
Au(T+N1) 0.0 0.0 0.0 0.0
Au(T+N2) 0.0 0.0 0.0 0.0
Ag99.99 0.0 0.0 0.0 0.0
iAu99.99 1030.48 1030.48 1028.07 1030.43
Au99.5 0.0 0.0 0.0 0.0
iAu100g 0.0 0.0 0.0 0.0
iAu99.5 0.0 0.0 0.0 0.0
PGC30g 939.99 939.99 939.99 939.99
NYAuTN06 1031.4 1031.5 1028.25 1029.95
NYAuTN12 1033.85 1034.0 1030.25 1032.9

Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled