HOME
中文版

Delayed Quotes

Variety Latest High Low Open
Au99.95 0.0 0.0 0.0 0.0
Au99.99 828.7 831.0 826.0 830.2
Au100g 828.99 828.99 826.0 826.01
Pt99.95 331.67 331.67 330.63 331.22
Ag(T+D) 9993.0 10080.0 9960.0 10080.0
Au(T+D) 828.62 831.7 825.35 830.0
mAu(T+D) 828.7 831.8 825.5 831.8
Au(T+N1) 0.0 0.0 0.0 0.0
Au(T+N2) 0.0 0.0 0.0 0.0
Ag99.99 0.0 0.0 0.0 0.0
iAu99.99 831.0 835.8 831.0 835.8
Au99.5 0.0 0.0 0.0 0.0
iAu100g 0.0 0.0 0.0 0.0
iAu99.5 0.0 0.0 0.0 0.0
PGC30g 826.0 826.0 826.0 826.0
NYAuTN06 833.65 833.65 832.7 832.75
NYAuTN12 833.3 833.85 830.2 831.35

Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled