HOME
中文版

Delayed Quotes

Variety Latest High Low Open
Au99.95 0.0 0.0 0.0 0.0
Au99.99 955.48 960.0 933.8 940.0
Au100g 950.01 956.0 940.0 940.0
Pt99.95 388.45 391.77 382.5 384.1
Ag(T+D) 11850.0 11876.0 11345.0 11560.0
Au(T+D) 955.35 956.61 931.0 941.0
mAu(T+D) 955.0 956.5 932.25 936.8
Au(T+N1) 0.0 0.0 0.0 0.0
Au(T+N2) 0.0 0.0 0.0 0.0
Ag99.99 0.0 0.0 0.0 0.0
iAu99.99 959.37 960.5 942.6 948.18
Au99.5 0.0 0.0 0.0 0.0
iAu100g 0.0 0.0 0.0 0.0
iAu99.5 0.0 0.0 0.0 0.0
PGC30g 953.8 953.8 953.8 953.8
NYAuTN06 962.55 962.8 958.75 962.0
NYAuTN12 958.2 958.2 935.3 935.3

Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled