HOME
中文版

Daily Report

Shanghai Gold Price(October 22, 2021)

Date: 2021-10-22

Type size
S
M
L

Contract  Open Highest Lowest Close Up/
Down 
(yuan)
Up/
Down 
(%)
Weighted
Average 
Price
Volume
(Kg)
Amount
(yuan)
Open
Interest
(Lot)
Direction Delivery
Volume
(Lot)
Au100g 369.90 370.00 369.00 369.80 0.41 0.11% 369.76 12.20 4,511,092.00 -
Au9995 368.00 369.80 368.00 369.46 1.22 0.33% 368.60 254.00 93,624,600.00 -
Au9999 368.00 370.00 367.30 369.89 1.69 0.46% 368.89 14,614.50 5,458,998,336.00 -
PGC30g 374.50 374.50 374.50 374.50 -0.17 -0.05% 374.50 0.30 112,350.00 -
Pt9995 222.66 226.90 222.58 226.03 1.36 0.61% 225.11 168.00 37,819,700.00 -
iAu9999 367.60 368.60 367.40 368.15 0.99 0.27% 367.94 1,000.82 368,247,822.00 -
Ag(T+D) 4,976.00 5,003.00 4,930.00 4,973.00 -42.00 -0.84% 4,961.00 3,092,574.00 15,342,641,098.00 6,201,340.00 Short to Long 123,270.00
Au(T+D) 366.70 369.80 366.70 369.46 1.27 0.34% 368.65 18,916.00 6,973,529,160.00 147,196.00 Long to Short 6,190.00
Au(T+N1) 372.80 373.50 372.50 373.10 0.70 0.19% 373.10 2.40 895,400.00 690.00
Au(T+N2) 369.45 370.00 369.45 369.45 0.55 0.15% 369.45 65.60 24,236,360.00 90,190.00
NYAuTN06 372.00 374.50 370.05 373.95 1.25 0.34% 373.20 67.00 25,004,840.00 18,730.00
NYAuTN12 369.75 371.10 368.05 370.70 1.75 0.47% 369.95 13.00 4,809,620.00 30,144.00
mAu(T+D) 367.11 370.01 367.10 369.61 1.29 0.35% 368.92 5,536.00 2,042,371,332.00 517,970.00 Short to Long 27,370.00
*Please note that the trading volume and trading amount are calculated in a two-way measurement.


Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled