HOME
中文版

Daily Report

Shanghai Gold Price(October 25, 2021)

Date: 2021-10-25

Type size
S
M
L

Contract  Open Highest Lowest Close Up/
Down 
(yuan)
Up/
Down 
(%)
Weighted
Average 
Price
Volume
(Kg)
Amount
(yuan)
Open
Interest
(Lot)
Direction Delivery
Volume
(Lot)
Au100g 371.72 372.70 367.10 369.77 -0.03 -0.01% 370.09 17.80 6,587,614.00 -
Au9995 371.80 371.80 368.09 368.98 -0.48 -0.13% 369.26 102.00 37,665,320.00 -
Au9999 369.50 372.50 367.01 369.50 -0.39 -0.11% 369.59 16,566.72 6,159,344,812.80 -
PGC30g 375.25 375.25 375.25 375.25 0.75 0.20% 375.25 0.06 22,515.00 -
Pt9995 224.00 224.18 222.95 223.02 -3.01 -1.33% 223.56 612.00 133,047,320.00 -
iAu9999 369.55 370.00 368.55 369.34 1.19 0.32% 368.94 1,214.94 448,247,480.20 -
Ag99.99 5,013.00 5,023.00 5,013.00 5,018.00 189.00 3.91% 5,018.00 6,000.00 30,109,950.00 400.00
Ag(T+D) 4,971.00 5,085.00 4,956.00 4,979.00 18.00 0.36% 5,012.00 4,285,004.00 21,480,150,238.00 6,228,570.00 Short to Long 153,060.00
Au(T+D) 369.36 372.66 367.20 369.50 0.85 0.23% 370.05 40,040.00 14,816,886,740.00 146,704.00 Short to Long 4,336.00
Au(T+N1) 375.50 375.50 372.55 373.50 0.40 0.11% 373.60 9.00 3,362,620.00 694.00
Au(T+N2) 371.50 373.00 369.05 370.00 0.55 0.15% 370.15 25.80 9,549,680.00 90,384.00 Long to Short 60.00
NYAuTN06 374.10 378.95 372.50 374.30 1.10 0.29% 374.85 108.40 40,632,860.00 18,368.00
NYAuTN12 371.95 374.15 368.50 370.55 0.60 0.16% 371.20 70.20 26,058,600.00 29,786.00
mAu(T+D) 369.90 372.95 367.45 369.41 0.49 0.13% 370.00 9,399.00 3,477,643,422.00 541,134.00 Short to Long 29,418.00
*Please note that the trading volume and trading amount are calculated in a two-way measurement.


Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled