Date: 2015-01-30
Variety | Open | High | Low | Close | Up/Down(yuan) | Weighted Average Price | Volume(Kg) | Amount(yuan) | Open Interest | Direction | Delivery Volume |
Au9995 | 253.10 | 254.10 | 253.10 | 254.09 | -3.14 | 253.62 | 3,880 | 984,054,940.00 | |||
Au9999 | 257.00 | 257.00 | 250.18 | 253.19 | -4.31 | 253.83 | 18,693.26 | 4,745,092,564.20 | |||
Au100g | 256.01 | 256.50 | 253.00 | 253.95 | -3.58 | 254.30 | 89.2 | 22,684,372.00 | |||
iAu100g | 253.00 | 253.00 | 253.00 | 253.00 | -4 | 253.00 | 0.4 | 101,200.00 | |||
iAu9999 | 254.00 | 254.00 | 253.10 | 253.10 | -2.68 | 253.10 | 1,600.30 | 405,036,200.00 | |||
Au(T+D) | 255.68 | 256.44 | 251.88 | 253.76 | -4.41 | 254.25 | 62,512 | 15,894,016,720.00 | 161,776 | Short to Long | 19,028 |
Au(T+N1) | 253.05 | 261.35 | 253.05 | 255.25 | -4.15 | 256.50 | 43.6 | 11,182,940.00 | 82,192 | ||
Au(T+N2) | 259.00 | 260.10 | 255.00 | 256.95 | -3.6 | 256.95 | 21.8 | 5,601,770.00 | 12,790 | ||
mAu(T+D) | 256.00 | 256.80 | 252.40 | 254.03 | -4.09 | 254.69 | 5,670.60 | 1,444,297,852.00 | 158,900 | Long to Short | 18,818 |
Pt9995 | 262.00 | 262.00 | 260.00 | 260.00 | -5.55 | 260.37 | 204 | 53,116,000.00 | |||
Ag99.99 | 3580 | 3598 | 3580 | 3591 | -205 | 3591 | 870 | 3,124,860.00 | 58 | ||
Ag(T+D) | 3675 | 3689 | 3538 | 3558 | -192 | 3609 | 7,336,430 | 26,479,279,586.00 | 4,126,762 | Long to Short | 2,130 |
The figure includes the trading of 29th January( 20:00 -- 2:30) and 30th January(9:00 --11:30,13:30 --15:30).
The Volume and Amount are calculated bilaterally.
Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled