Date: 2015-11-09
Variety | Open | High | Low | Close | Up/Down(yuan) | Weighted Average Price | Volume(Kg) | Amount(yuan) | Open Interest | Direction | Delivery Volume |
Au9995 | 227.00 | 227.00 | 223.85 | 224.16 | -3.2 | 224.27 | 1,480 | 331,929,240.00 | |||
Au9999 | 227.95 | 227.95 | 223.25 | 224.39 | -2.92 | 224.43 | 22,178.92 | 4,979,526,981.00 | |||
Au100g | 228.53 | 228.80 | 225.00 | 226.00 | -3 | 226.51 | 102.4 | 23,195,452.00 | |||
iAu9999 | 224.00 | 224.80 | 224.00 | 224.29 | -0.73 | 224.35 | 281.04 | 63,053,780.00 | |||
Au(T+D) | 227.21 | 227.60 | 222.91 | 224.07 | -3.04 | 224.21 | 77,660 | 17,412,280,980.00 | 173,700 | Long to Short | 12,862 |
Au(T+N1) | 230.40 | 230.40 | 225.05 | 227.95 | -1.75 | 227.10 | 79 | 17,940,530.00 | 35,414 | Long to Short | 340 |
Au(T+N2) | 226.30 | 226.30 | 223.00 | 224.55 | -2.9 | 224.55 | 4,039.40 | 907,012,030.00 | 68,470 | Long to Short | 20,000 |
mAu(T+D) | 227.60 | 227.77 | 223.00 | 224.08 | -3.14 | 224.36 | 4,563.40 | 1,023,889,270.00 | 235,272 | Long to Short | 10,046 |
Pt9995 | 205.50 | 207.50 | 205.50 | 207.00 | -2.75 | 206.72 | 350 | 72,355,000.00 | |||
Ag99.99 | 3285 | 3285 | 3285 | 3285 | -35 | 3285 | 30 | 98,550.00 | 2 | ||
Ag(T+D) | 3307 | 3323 | 3250 | 3265 | -31 | 3274 | 4,586,192 | 15,018,181,242.00 | 5,386,016 | Long to Short | 32,910 |
The figure includes the trading of 6th November( 20:00 -- 2:30) and 9th November(9:00 --11:30,13:30 --15:30).
The Volume and Amount are calculated bilaterally.
Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled