Date: 2018-09-12
Contract | Open | Highest | Lowest | Close |
Up/ Down (yuan) |
Up/ Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction |
Delivery Volume (Lot) |
Au100g | 265.01 | 266.25 | 264.00 | 265.50 | -0.50 | -0.00 | 265.79 | 91.80 | 24,400,244.00 | - | ||
Au9995 | 239.99 | 265.48 | 237.88 | 265.06 | -0.32 | -0.00 | 264.73 | 582.00 | 154,077,840.00 | - | ||
Au9999 | 266.00 | 266.00 | 264.00 | 265.20 | -0.18 | -0.00 | 265.45 | 17,423.74 | 4,658,107,962.40 | - | ||
PGC30g | 278.80 | 278.80 | 275.75 | 276.34 | 0.24 | 0.00 | 276.15 | 275.28 | 75,941,306.40 | - | ||
Pt9995 | 187.96 | 187.96 | 187.96 | 187.96 | 0.18 | 0.00 | 187.96 | 20.00 | 3,759,200.00 | - | ||
iAu9999 | 264.00 | 264.40 | 263.33 | 264.39 | -0.15 | -0.00 | 264.39 | 20.22 | 5,346,066.60 | - | ||
Ag9999 | 3,435.00 | 3,435.00 | 3,435.00 | 3,435.00 | 10.00 | 0.00 | 3,435.00 | 60.00 | 206,100.00 | 4.00 | ||
Ag(T+D) | 3,396.00 | 3,398.00 | 3,368.00 | 3,391.00 | -10.00 | -0.00 | 3,385.00 | 4,058,854.00 | 13,742,775,532.00 | 13,545,418.00 | Short to Long | 85,050.00 |
Au(T+D) | 265.10 | 265.70 | 264.18 | 265.21 | 0.10 | 0.00 | 265.09 | 52,064.00 | 13,801,672,480.00 | 197,334.00 | Long to Short | 16,210.00 |
Au(T+N1) | 270.20 | 271.10 | 270.20 | 271.05 | - | - | 271.05 | 4.20 | 1,138,440.00 | 19,342.00 | Long to Short | |
Au(T+N2) | 265.05 | 267.20 | 265.05 | 266.90 | 0.15 | 0.00 | 267.10 | 1,074.80 | 287,065,590.00 | 528,778.00 | Long to Short | 3,420.00 |
mAu(T+D) | 265.36 | 265.75 | 264.36 | 265.26 | 0.02 | 0.00 | 265.17 | 4,060.20 | 1,076,667,992.00 | 315,650.00 | Long to Short | 23,972.00 |
Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled