Date: 2018-09-13
Contract | Open | Highest | Lowest | Close |
Up/ Down (yuan) |
Up/ Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction |
Delivery Volume (Lot) |
Au100g | 265.50 | 266.94 | 265.50 | 266.69 | 1.19 | 0.45% | 266.56 | 27.40 | 7,303,886.00 | - | ||
Au9995 | 265.80 | 266.35 | 265.40 | 266.21 | 1.15 | 0.43% | 266.15 | 712.00 | 189,505,600.00 | - | ||
Au9999 | 265.98 | 266.42 | 264.61 | 266.15 | 0.95 | 0.36% | 266.21 | 17,232.54 | 4,631,333,949.00 | - | ||
PGC30g | 276.01 | 276.44 | 274.21 | 275.66 | -0.68 | -0.25% | 276.00 | 43.92 | 12,110,312.40 | - | ||
Pt9995 | 190.17 | 190.61 | 190.17 | 190.29 | 2.33 | 1.24% | 190.26 | 88.00 | 16,742,900.00 | - | ||
iAu9999 | 264.30 | 265.50 | 264.30 | 265.43 | 1.04 | 0.39% | 265.45 | 4,400.84 | 1,168,226,344.00 | - | ||
Ag99.99 | 3,440.00 | 3,440.00 | 3,440.00 | 3,440.00 | 5.00 | 0.15% | 3,440.00 | 60.00 | 206,400.00 | 4.00 | ||
Ag(T+D) | 3,388.00 | 3,411.00 | 3,381.00 | 3,402.00 | 17.00 | 0.50% | 3,399.00 | 2,849,470.00 | 9,687,956,300.00 | 13,502,108.00 | Short to Long | 176,970.00 |
Au(T+D) | 264.83 | 266.37 | 264.83 | 266.28 | 1.19 | 0.45% | 266.02 | 53,380.00 | 14,200,245,680.00 | 205,446.00 | Short to Long | 8,746.00 |
Au(T+N1) | 271.50 | 272.35 | 271.50 | 272.00 | 0.95 | 0.35% | 272.00 | 2,027.40 | 551,453,580.00 | 19,610.00 | Long to Short | |
Au(T+N2) | 266.95 | 268.45 | 266.95 | 268.10 | 1.00 | 0.37% | 268.00 | 118.20 | 31,677,030.00 | 529,404.00 | Long to Short | 200.00 |
mAu(T+D) | 265.43 | 266.44 | 265.15 | 266.24 | 1.07 | 0.40% | 265.96 | 4,661.40 | 1,239,782,034.00 | 311,322.00 | Long to Short | 19,000.00 |
Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled