MARKET DATA

read more

Gold

Contract Latest Price Top Price Lowest Price Open
Au99.95 0.0 0.0 0.0 0.0
Au99.99 894.0 899.0 880.0 895.0
Au100g 895.3 897.0 883.8 894.0
Au(T+D) 893.44 897.0 879.37 894.92
mAu(T+D) 893.9 899.0 880.0 894.89
Au(T+N1) 0.0 0.0 0.0 0.0
Au(T+N2) 0.0 0.0 0.0 0.0
iAu99.99 892.47 895.19 881.73 892.9
Au99.5 0.0 0.0 0.0 0.0
iAu100g 0.0 0.0 0.0 0.0
iAu99.5 0.0 0.0 0.0 0.0
PGC30g 0.0 0.0 0.0 0.0
NYAuTN06 896.15 896.15 895.1 895.2
NYAuTN12 894.35 894.35 893.7 893.8

Silver

Contract Latest Price Top Price Lowest Price Open
Ag(T+D) 13600.0 14286.0 13450.0 14200.0
Ag99.99 0.0 0.0 0.0 0.0

Platinum

Contract Latest Price Top Price Lowest Price Open
Pt99.95 410.0 410.0 401.4 403.0