MARKET DATA

read more

Gold

Contract Latest Price Top Price Lowest Price Open
Au99.95 0.0 0.0 0.0 0.0
Au99.99 0.0 0.0 0.0 0.0
Au100g 0.0 0.0 0.0 0.0
Au(T+D) 0.0 0.0 0.0 0.0
mAu(T+D) 0.0 0.0 0.0 0.0
Au(T+N1) 0.0 0.0 0.0 0.0
Au(T+N2) 0.0 0.0 0.0 0.0
iAu99.99 0.0 0.0 0.0 0.0
Au99.5 0.0 0.0 0.0 0.0
iAu100g 0.0 0.0 0.0 0.0
iAu99.5 0.0 0.0 0.0 0.0
PGC30g 0.0 0.0 0.0 0.0
NYAuTN06 0.0 0.0 0.0 0.0
NYAuTN12 0.0 0.0 0.0 0.0

Silver

Contract Latest Price Top Price Lowest Price Open
Ag(T+D) 0.0 0.0 0.0 0.0
Ag99.99 0.0 0.0 0.0 0.0

Platinum

Contract Latest Price Top Price Lowest Price Open
Pt99.95 0.0 0.0 0.0 0.0