OTC Market
iPAu99.99HK
OTC
Trading Market
10g/lot
Trading Unit
| Trading Product | Price asking iAu99.99HK | |
| Contract Code | iPAu99.99HK | |
| Trading Method | Price Asking | |
| Trading Unit | 10g/lot | |
| Trading Type | Spot, forward, swap | |
| Spot Quotation Unit | yuan/g | |
| Spot Minimum Price Fluctuation | 0.001yuan/g | |
| Minimum Order Size | 1 lot | |
| Maximum Order Size | 500,000 lots | |
| Trading Hours | 9:00-17:00 on trading days | |
| Settlement Method | Delivery-versus-payment on settlement date | Cash settlement on net amount upon the maturity date |
| Deliverable Bullions | Gold ingots with standard weight of 1 kilogram and minimum fineness of 999.9 (iAu99.99HK) | N/A |
| Delivery Mode | Physical delivery | Cash settlement |
| Quality Standards | Ingots produced in compliance with the prevailing SGE Standard for Gold Ingot by SGE Standard Gold Ingot Refiners, or standard ingots produced by LBMA Good Delivery refiners | N/A |
| Delivery Location | Hong Kong Certified Vault | N/A |
| Possible Reference Prices | N/A | A market price published by the Exchange, such as opening price, closing price, weighted average price, benchmark price or any other price agreed upon by the parties on a date designated by the parties. |
.png)