HOME
中文版

MARKET DATA

read more

Gold

Contract Latest Price Top Price Lowest Price Open
Au99.95 910.0 910.0 910.0 910.0
Au99.99 900.89 903.99 894.0 899.25
Au100g 902.0 902.5 898.6 899.01
Au(T+D) 900.1 903.5 894.43 898.89
mAu(T+D) 900.78 903.84 895.0 898.6
Au(T+N1) 0.0 0.0 0.0 0.0
Au(T+N2) 0.0 0.0 0.0 0.0
iAu99.99 899.91 899.91 895.89 899.82
Au99.5 0.0 0.0 0.0 0.0
iAu100g 0.0 0.0 0.0 0.0
iAu99.5 898.8 898.8 898.8 898.8
PGC30g 900.5 902.0 899.2 899.2
NYAuTN06 900.05 900.25 900.05 900.25
NYAuTN12 898.8 899.1 898.8 899.1

Silver

Contract Latest Price Top Price Lowest Price Open
Ag(T+D) 13963.0 14050.0 13801.0 13991.0
Ag99.99 14020.0 14035.0 14020.0 14035.0

Platinum

Contract Latest Price Top Price Lowest Price Open
Pt99.95 408.48 408.48 404.83 404.83

HOW TO JOIN US

Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled