Rules & Regulations
These Rules are made pursuant to the Regulatory Rules for the SGE's Business of the PBC。
read more
Rules & Regulations
These Rules are made pursuant to the Regulatory Rules for the SGE's Business of the PBC。
2026-10-12 14:36:12
2026-09-23 17:02:02
2026-09-04 11:22:19
2026-08-31 11:17:20
2026-08-04 17:01:19
2026-07-07 08:15:00
read more
| Contract | Latest Price | Top Price | Lowest Price | Open |
|---|
| Au99.95 | 846.5 | 854.8 | 846.5 | 854.8 |
| Au99.99 | 854.5 | 867.0 | 853.5 | 863.8 |
| Au100g | 859.0 | 861.5 | 855.0 | 859.0 |
| Au(T+D) | 854.08 | 866.0 | 853.33 | 863.0 |
| mAu(T+D) | 854.8 | 866.0 | 853.48 | 863.5 |
| Au(T+N1) | 0.0 | 0.0 | 0.0 | 0.0 |
| Au(T+N2) | 0.0 | 0.0 | 0.0 | 0.0 |
| iAu99.99 | 852.77 | 859.04 | 852.22 | 857.81 |
| Au99.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| iAu100g | 0.0 | 0.0 | 0.0 | 0.0 |
| iAu99.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| PGC30g | 867.0 | 867.0 | 867.0 | 867.0 |
| NYAuTN06 | 856.65 | 861.6 | 856.65 | 860.8 |
| NYAuTN12 | 854.1 | 860.25 | 854.1 | 859.3 |
| Contract | Latest Price | Top Price | Lowest Price | Open |
|---|
| Ag(T+D) | 12038.0 | 12605.0 | 12016.0 | 12505.0 |
| Ag99.99 | 12150.0 | 12335.0 | 12150.0 | 12335.0 |
| Contract | Latest Price | Top Price | Lowest Price | Open |
|---|
| Pt99.95 | 355.94 | 362.23 | 355.94 | 362.23 |
| Trade Date | Contract | Benchmark Price AM | Benchmark Price PM |
|---|
Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled