Rules & Regulations
These Rules are made pursuant to the Regulatory Rules for the SGE's Business of the PBC。
read more
Rules & Regulations
These Rules are made pursuant to the Regulatory Rules for the SGE's Business of the PBC。
2026-11-04 14:45:14
2026-10-12 14:36:12
2026-09-23 17:02:02
2026-09-04 11:22:19
2026-08-31 11:17:20
2026-08-04 17:01:19
read more
| Contract | Latest Price | Top Price | Lowest Price | Open |
|---|
| Au99.95 | 0.0 | 0.0 | 0.0 | 0.0 |
| Au99.99 | 835.96 | 851.98 | 829.98 | 847.8 |
| Au100g | 835.0 | 850.71 | 835.0 | 850.0 |
| Au(T+D) | 834.5 | 847.97 | 829.0 | 847.2 |
| mAu(T+D) | 835.43 | 849.19 | 828.56 | 847.5 |
| Au(T+N1) | 0.0 | 0.0 | 0.0 | 0.0 |
| Au(T+N2) | 0.0 | 0.0 | 0.0 | 0.0 |
| iAu99.99 | 827.68 | 845.8 | 827.57 | 845.8 |
| Au99.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| iAu100g | 0.0 | 0.0 | 0.0 | 0.0 |
| iAu99.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| PGC30g | 0.0 | 0.0 | 0.0 | 0.0 |
| NYAuTN06 | 0.0 | 0.0 | 0.0 | 0.0 |
| NYAuTN12 | 0.0 | 0.0 | 0.0 | 0.0 |
| Contract | Latest Price | Top Price | Lowest Price | Open |
|---|
| Ag(T+D) | 12011.0 | 12237.0 | 11890.0 | 12194.0 |
| Ag99.99 | 0.0 | 0.0 | 0.0 | 0.0 |
| Contract | Latest Price | Top Price | Lowest Price | Open |
|---|
| Pt99.95 | 377.89 | 377.89 | 377.89 | 377.89 |
| Trade Date | Contract | Benchmark Price AM | Benchmark Price PM |
|---|
Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled