Rules & Regulations
These Rules are made pursuant to the Regulatory Rules for the SGE's Business of the PBC。
read more
Rules & Regulations
These Rules are made pursuant to the Regulatory Rules for the SGE's Business of the PBC。
2026-10-12 14:36:12
2026-09-23 17:02:02
2026-09-04 11:22:19
2026-08-31 11:17:20
2026-08-04 17:01:19
2026-07-07 08:15:00
read more
| Contract | Latest Price | Top Price | Lowest Price | Open |
|---|
| Au99.95 | 835.0 | 835.0 | 835.0 | 835.0 |
| Au99.99 | 836.16 | 855.0 | 833.0 | 851.0 |
| Au100g | 837.8 | 851.0 | 836.0 | 851.0 |
| Au(T+D) | 835.55 | 851.0 | 830.1 | 851.0 |
| mAu(T+D) | 836.11 | 851.3 | 830.0 | 851.3 |
| Au(T+N1) | 0.0 | 0.0 | 0.0 | 0.0 |
| Au(T+N2) | 0.0 | 0.0 | 0.0 | 0.0 |
| iAu99.99 | 835.32 | 848.62 | 833.62 | 848.62 |
| Au99.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| iAu100g | 0.0 | 0.0 | 0.0 | 0.0 |
| iAu99.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| PGC30g | 845.0 | 845.0 | 843.0 | 843.0 |
| NYAuTN06 | 839.0 | 841.35 | 838.45 | 839.65 |
| NYAuTN12 | 836.05 | 838.95 | 834.6 | 837.3 |
| Contract | Latest Price | Top Price | Lowest Price | Open |
|---|
| Ag(T+D) | 11895.0 | 12030.0 | 11500.0 | 12030.0 |
| Ag99.99 | 11955.0 | 11955.0 | 11866.0 | 11866.0 |
| Contract | Latest Price | Top Price | Lowest Price | Open |
|---|
| Pt99.95 | 353.45 | 354.8 | 353.45 | 354.14 |
| Trade Date | Contract | Benchmark Price AM | Benchmark Price PM |
|---|
Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled