Rules & Regulations
These Rules are made pursuant to the Regulatory Rules for the SGE's Business of the PBC。
read more
Rules & Regulations
These Rules are made pursuant to the Regulatory Rules for the SGE's Business of the PBC。
2026-11-04 14:45:14
2026-10-12 14:36:12
2026-09-23 17:02:02
2026-09-04 11:22:19
2026-08-31 11:17:20
2026-08-04 17:01:19
read more
| Contract | Latest Price | Top Price | Lowest Price | Open |
|---|
| Au99.95 | 0.0 | 0.0 | 0.0 | 0.0 |
| Au99.99 | 828.0 | 836.88 | 828.0 | 830.0 |
| Au100g | 833.97 | 834.06 | 833.97 | 834.06 |
| Au(T+D) | 828.0 | 835.12 | 825.5 | 831.79 |
| mAu(T+D) | 827.7 | 835.01 | 826.8 | 832.8 |
| Au(T+N1) | 0.0 | 0.0 | 0.0 | 0.0 |
| Au(T+N2) | 0.0 | 0.0 | 0.0 | 0.0 |
| iAu99.99 | 828.57 | 828.57 | 828.57 | 828.57 |
| Au99.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| iAu100g | 0.0 | 0.0 | 0.0 | 0.0 |
| iAu99.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| PGC30g | 0.0 | 0.0 | 0.0 | 0.0 |
| NYAuTN06 | 0.0 | 0.0 | 0.0 | 0.0 |
| NYAuTN12 | 0.0 | 0.0 | 0.0 | 0.0 |
| Contract | Latest Price | Top Price | Lowest Price | Open |
|---|
| Ag(T+D) | 11156.0 | 11333.0 | 11052.0 | 11305.0 |
| Ag99.99 | 0.0 | 0.0 | 0.0 | 0.0 |
| Contract | Latest Price | Top Price | Lowest Price | Open |
|---|
| Pt99.95 | 361.41 | 361.41 | 361.41 | 361.41 |
| Trade Date | Contract | Benchmark Price AM | Benchmark Price PM |
|---|
Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled