Rules & Regulations
These Rules are made pursuant to the Regulatory Rules for the SGE's Business of the PBC。
read more
Rules & Regulations
These Rules are made pursuant to the Regulatory Rules for the SGE's Business of the PBC。
2022-05-10 17:26:07
2022-04-25 15:34:01
2022-04-11 17:11:02
2022-03-30 15:44:20
2022-03-09 17:53:01
2022-03-08 17:21:01
read more
Contract | Latest Price | Top Price | Lowest Price | Open |
---|
Au99.99 | 401.3 | 401.3 | 400.0 | 400.0 |
Au99.95 | 0.0 | 0.0 | 0.0 | 0.0 |
Au100g | 0.0 | 0.0 | 0.0 | 0.0 |
Au(T+D) | 401.43 | 401.44 | 399.75 | 400.2 |
mAu(T+D) | 401.56 | 401.56 | 399.9 | 400.2 |
Au(T+N1) | 0.0 | 0.0 | 0.0 | 0.0 |
Au(T+N2) | 0.0 | 0.0 | 0.0 | 0.0 |
iAu99.99 | 400.66 | 400.66 | 400.66 | 400.66 |
Au99.5 | 0.0 | 0.0 | 0.0 | 0.0 |
iAu100g | 0.0 | 0.0 | 0.0 | 0.0 |
iAu99.5 | 0.0 | 0.0 | 0.0 | 0.0 |
PGC30g | 0.0 | 0.0 | 0.0 | 0.0 |
NYAuTN06 | 400.5 | 400.5 | 400.5 | 400.5 |
NYAuTN12 | 406.35 | 440.0 | 405.5 | 415.0 |
Contract | Latest Price | Top Price | Lowest Price | Open |
---|
Ag(T+D) | 4778.0 | 4781.0 | 4740.0 | 4753.0 |
Ag99.99 | 0.0 | 0.0 | 0.0 | 0.0 |
Contract | Latest Price | Top Price | Lowest Price | Open |
---|
Pt99.95 | 0.0 | 0.0 | 0.0 | 0.0 |
Trade Date | Contract | Benchmark Price AM | Benchmark Price PM |
---|
Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled