HOME
中文版

MARKET DATA

read more

Gold

Contract Latest Price Top Price Lowest Price Open
Au99.95 876.01 890.49 875.01 884.8
Au99.99 880.2 891.0 874.02 890.0
Au100g 881.5 888.0 876.79 888.0
Au(T+D) 879.51 891.99 873.98 891.99
mAu(T+D) 879.73 891.0 874.0 890.04
Au(T+N1) 0.0 0.0 0.0 0.0
Au(T+N2) 0.0 0.0 0.0 0.0
iAu99.99 878.75 884.2 875.95 882.9
Au99.5 0.0 0.0 0.0 0.0
iAu100g 0.0 0.0 0.0 0.0
iAu99.5 879.6 879.6 879.6 879.6
PGC30g 882.3 887.2 880.0 886.0
NYAuTN06 880.9 887.8 877.1 887.8
NYAuTN12 880.95 886.2 875.2 885.95

Silver

Contract Latest Price Top Price Lowest Price Open
Ag(T+D) 13558.0 14017.0 13480.0 13951.0
Ag99.99 13640.0 13640.0 13640.0 13640.0

Platinum

Contract Latest Price Top Price Lowest Price Open
Pt99.95 393.0 397.16 393.0 397.16

HOW TO JOIN US

Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled