HOME
中文版

MARKET DATA

read more

Gold

Contract Latest Price Top Price Lowest Price Open
Au99.95 865.0 865.0 865.0 865.0
Au99.99 861.08 872.99 855.0 865.0
Au100g 862.5 865.54 856.44 865.54
Au(T+D) 860.31 866.79 854.32 865.1
mAu(T+D) 860.8 867.49 854.54 865.2
Au(T+N1) 0.0 0.0 0.0 0.0
Au(T+N2) 0.0 0.0 0.0 0.0
iAu99.99 860.61 865.04 853.85 864.9
Au99.5 0.0 0.0 0.0 0.0
iAu100g 0.0 0.0 0.0 0.0
iAu99.5 860.8 860.8 860.8 860.8
PGC30g 864.9 865.9 858.09 858.09
NYAuTN06 863.4 864.4 859.0 859.25
NYAuTN12 861.5 863.6 857.2 858.35

Silver

Contract Latest Price Top Price Lowest Price Open
Ag(T+D) 13002.0 13135.0 12813.0 13025.0
Ag99.99 13090.0 13090.0 13090.0 13090.0

Platinum

Contract Latest Price Top Price Lowest Price Open
Pt99.95 381.65 382.19 381.07 382.0

HOW TO JOIN US

Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled