Rules & Regulations
These Rules are made pursuant to the Regulatory Rules for the SGE's Business of the PBC。
read more
Rules & Regulations
These Rules are made pursuant to the Regulatory Rules for the SGE's Business of the PBC。
2023-09-22 17:59:17
2023-09-21 17:32:12
2023-09-05 17:14:57
2023-08-22 17:24:35
2023-08-03 17:23:19
2023-07-06 17:29:06
read more
Contract | Latest Price | Top Price | Lowest Price | Open |
---|
Au99.95 | 569.4 | 569.4 | 569.4 | 569.4 |
Au99.99 | 472.35 | 472.5 | 470.0 | 470.0 |
Au100g | 472.42 | 472.42 | 472.08 | 472.22 |
Au(T+D) | 471.3 | 471.5 | 470.84 | 470.84 |
mAu(T+D) | 471.7 | 471.95 | 471.3 | 471.6 |
Au(T+N1) | 0.0 | 0.0 | 0.0 | 0.0 |
Au(T+N2) | 0.0 | 0.0 | 0.0 | 0.0 |
iAu99.99 | 0.0 | 0.0 | 0.0 | 0.0 |
Au99.5 | 0.0 | 0.0 | 0.0 | 0.0 |
iAu100g | 0.0 | 0.0 | 0.0 | 0.0 |
iAu99.5 | 0.0 | 0.0 | 0.0 | 0.0 |
PGC30g | 0.0 | 0.0 | 0.0 | 0.0 |
NYAuTN06 | 0.0 | 0.0 | 0.0 | 0.0 |
NYAuTN12 | 0.0 | 0.0 | 0.0 | 0.0 |
Contract | Latest Price | Top Price | Lowest Price | Open |
---|
Ag(T+D) | 5951.0 | 5960.0 | 5925.0 | 5953.0 |
Ag99.99 | 0.0 | 0.0 | 0.0 | 0.0 |
Contract | Latest Price | Top Price | Lowest Price | Open |
---|
Pt99.95 | 0.0 | 0.0 | 0.0 | 0.0 |
Trade Date | Contract | Benchmark Price AM | Benchmark Price PM |
---|
Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled