Rules & Regulations
These Rules are made pursuant to the Regulatory Rules for the SGE's Business of the PBC。
read more
Rules & Regulations
These Rules are made pursuant to the Regulatory Rules for the SGE's Business of the PBC。
2026-10-12 14:36:12
2026-09-23 17:02:02
2026-09-04 11:22:19
2026-08-31 11:17:20
2026-08-04 17:01:19
2026-07-07 08:15:00
read more
| Contract | Latest Price | Top Price | Lowest Price | Open |
|---|
| Au99.95 | 876.01 | 890.49 | 875.01 | 884.8 |
| Au99.99 | 885.42 | 891.0 | 883.6 | 890.0 |
| Au100g | 886.0 | 888.0 | 885.8 | 888.0 |
| Au(T+D) | 885.16 | 891.99 | 883.59 | 891.99 |
| mAu(T+D) | 885.26 | 891.0 | 883.8 | 890.04 |
| Au(T+N1) | 0.0 | 0.0 | 0.0 | 0.0 |
| Au(T+N2) | 0.0 | 0.0 | 0.0 | 0.0 |
| iAu99.99 | 883.91 | 884.2 | 882.35 | 882.9 |
| Au99.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| iAu100g | 0.0 | 0.0 | 0.0 | 0.0 |
| iAu99.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| PGC30g | 886.9 | 887.2 | 886.0 | 886.0 |
| NYAuTN06 | 887.7 | 887.8 | 887.7 | 887.8 |
| NYAuTN12 | 885.9 | 886.2 | 885.9 | 885.95 |
| Contract | Latest Price | Top Price | Lowest Price | Open |
|---|
| Ag(T+D) | 13730.0 | 14017.0 | 13680.0 | 13951.0 |
| Ag99.99 | 0.0 | 0.0 | 0.0 | 0.0 |
| Contract | Latest Price | Top Price | Lowest Price | Open |
|---|
| Pt99.95 | 394.0 | 397.16 | 394.0 | 397.16 |
| Trade Date | Contract | Benchmark Price AM | Benchmark Price PM |
|---|
Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled