Rules & Regulations
These Rules are made pursuant to the Regulatory Rules for the SGE's Business of the PBC。
read more
Rules & Regulations
These Rules are made pursuant to the Regulatory Rules for the SGE's Business of the PBC。
2026-10-12 14:36:12
2026-09-23 17:02:02
2026-09-04 11:22:19
2026-08-31 11:17:20
2026-08-04 17:01:19
2026-07-07 08:15:00
read more
| Contract | Latest Price | Top Price | Lowest Price | Open |
|---|
| Au99.95 | 0.0 | 0.0 | 0.0 | 0.0 |
| Au99.99 | 855.9 | 867.0 | 855.5 | 863.8 |
| Au100g | 857.98 | 861.5 | 857.98 | 859.0 |
| Au(T+D) | 855.7 | 866.0 | 855.11 | 863.0 |
| mAu(T+D) | 856.0 | 866.0 | 855.5 | 863.5 |
| Au(T+N1) | 0.0 | 0.0 | 0.0 | 0.0 |
| Au(T+N2) | 0.0 | 0.0 | 0.0 | 0.0 |
| iAu99.99 | 857.44 | 859.04 | 854.4 | 857.81 |
| Au99.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| iAu100g | 0.0 | 0.0 | 0.0 | 0.0 |
| iAu99.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| PGC30g | 867.0 | 867.0 | 867.0 | 867.0 |
| NYAuTN06 | 860.55 | 861.6 | 858.65 | 860.8 |
| NYAuTN12 | 859.7 | 860.25 | 856.85 | 859.3 |
| Contract | Latest Price | Top Price | Lowest Price | Open |
|---|
| Ag(T+D) | 12097.0 | 12605.0 | 12078.0 | 12505.0 |
| Ag99.99 | 12335.0 | 12335.0 | 12335.0 | 12335.0 |
| Contract | Latest Price | Top Price | Lowest Price | Open |
|---|
| Pt99.95 | 358.9 | 362.23 | 358.9 | 362.23 |
| Trade Date | Contract | Benchmark Price AM | Benchmark Price PM |
|---|
Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled