Rules & Regulations
These Rules are made pursuant to the Regulatory Rules for the SGE's Business of the PBC。
read more
Rules & Regulations
These Rules are made pursuant to the Regulatory Rules for the SGE's Business of the PBC。
2026-11-04 14:45:14
2026-10-12 14:36:12
2026-09-23 17:02:02
2026-09-04 11:22:19
2026-08-31 11:17:20
2026-08-04 17:01:19
read more
| Contract | Latest Price | Top Price | Lowest Price | Open |
|---|
| Au99.95 | 805.0 | 805.0 | 805.0 | 805.0 |
| Au99.99 | 803.6 | 816.0 | 793.44 | 810.0 |
| Au100g | 804.0 | 813.16 | 797.0 | 812.54 |
| Au(T+D) | 803.34 | 814.87 | 793.19 | 809.0 |
| mAu(T+D) | 803.4 | 814.99 | 793.54 | 809.99 |
| Au(T+N1) | 0.0 | 0.0 | 0.0 | 0.0 |
| Au(T+N2) | 0.0 | 0.0 | 0.0 | 0.0 |
| iAu99.99 | 802.2 | 809.25 | 792.67 | 809.25 |
| Au99.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| iAu100g | 0.0 | 0.0 | 0.0 | 0.0 |
| iAu99.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| PGC30g | 809.75 | 810.3 | 809.55 | 810.3 |
| NYAuTN06 | 803.85 | 803.95 | 797.6 | 797.6 |
| NYAuTN12 | 807.15 | 809.25 | 799.0 | 809.25 |
| Contract | Latest Price | Top Price | Lowest Price | Open |
|---|
| Ag(T+D) | 10806.0 | 10980.0 | 10536.0 | 10955.0 |
| Ag99.99 | 10670.0 | 10670.0 | 10670.0 | 10670.0 |
| Contract | Latest Price | Top Price | Lowest Price | Open |
|---|
| Pt99.95 | 336.8 | 340.19 | 336.8 | 340.0 |
| Trade Date | Contract | Benchmark Price AM | Benchmark Price PM |
|---|
Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled