Rules & Regulations
These Rules are made pursuant to the Regulatory Rules for the SGE's Business of the PBC。
read more
Rules & Regulations
These Rules are made pursuant to the Regulatory Rules for the SGE's Business of the PBC。
2026-10-12 14:36:12
2026-09-23 17:02:02
2026-09-04 11:22:19
2026-08-31 11:17:20
2026-08-04 17:01:19
2026-07-07 08:15:00
read more
| Contract | Latest Price | Top Price | Lowest Price | Open |
|---|
| Au99.95 | 0.0 | 0.0 | 0.0 | 0.0 |
| Au99.99 | 889.9 | 897.99 | 884.0 | 888.0 |
| Au100g | 890.0 | 890.0 | 888.0 | 889.25 |
| Au(T+D) | 888.5 | 893.78 | 885.0 | 887.3 |
| mAu(T+D) | 888.47 | 894.2 | 885.5 | 888.0 |
| Au(T+N1) | 0.0 | 0.0 | 0.0 | 0.0 |
| Au(T+N2) | 0.0 | 0.0 | 0.0 | 0.0 |
| iAu99.99 | 884.18 | 884.76 | 884.14 | 884.72 |
| Au99.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| iAu100g | 0.0 | 0.0 | 0.0 | 0.0 |
| iAu99.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| PGC30g | 0.0 | 0.0 | 0.0 | 0.0 |
| NYAuTN06 | 0.0 | 0.0 | 0.0 | 0.0 |
| NYAuTN12 | 0.0 | 0.0 | 0.0 | 0.0 |
| Contract | Latest Price | Top Price | Lowest Price | Open |
|---|
| Ag(T+D) | 13963.0 | 14188.0 | 13745.0 | 13828.0 |
| Ag99.99 | 0.0 | 0.0 | 0.0 | 0.0 |
| Contract | Latest Price | Top Price | Lowest Price | Open |
|---|
| Pt99.95 | 0.0 | 0.0 | 0.0 | 0.0 |
| Trade Date | Contract | Benchmark Price AM | Benchmark Price PM |
|---|
Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled