Rules & Regulations
These Rules are made pursuant to the Regulatory Rules for the SGE's Business of the PBC。
read more
Rules & Regulations
These Rules are made pursuant to the Regulatory Rules for the SGE's Business of the PBC。
2023-11-08 10:50:27
2023-10-12 12:20:02
2023-09-28 16:42:02
2023-09-22 17:59:17
2023-09-21 17:32:12
2023-09-05 17:14:57
read more
Contract | Latest Price | Top Price | Lowest Price | Open |
---|
Au99.95 | 0.0 | 0.0 | 0.0 | 0.0 |
Au99.99 | 474.7 | 475.2 | 473.5 | 473.5 |
Au100g | 475.5 | 477.0 | 475.0 | 477.0 |
Au(T+D) | 474.57 | 475.3 | 473.5 | 473.7 |
mAu(T+D) | 474.6 | 475.49 | 473.85 | 473.85 |
Au(T+N1) | 0.0 | 0.0 | 0.0 | 0.0 |
Au(T+N2) | 0.0 | 0.0 | 0.0 | 0.0 |
iAu99.99 | 469.1 | 469.1 | 468.54 | 468.54 |
Au99.5 | 0.0 | 0.0 | 0.0 | 0.0 |
iAu100g | 0.0 | 0.0 | 0.0 | 0.0 |
iAu99.5 | 0.0 | 0.0 | 0.0 | 0.0 |
PGC30g | 0.0 | 0.0 | 0.0 | 0.0 |
NYAuTN06 | 0.0 | 0.0 | 0.0 | 0.0 |
NYAuTN12 | 468.5 | 470.0 | 467.0 | 467.0 |
Contract | Latest Price | Top Price | Lowest Price | Open |
---|
Ag(T+D) | 6131.0 | 6172.0 | 6095.0 | 6120.0 |
Ag99.99 | 0.0 | 0.0 | 0.0 | 0.0 |
Contract | Latest Price | Top Price | Lowest Price | Open |
---|
Pt99.95 | 0.0 | 0.0 | 0.0 | 0.0 |
Trade Date | Contract | Benchmark Price AM | Benchmark Price PM |
---|
Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled