Rules & Regulations
These Rules are made pursuant to the Regulatory Rules for the SGE's Business of the PBC。
read more
Rules & Regulations
These Rules are made pursuant to the Regulatory Rules for the SGE's Business of the PBC。
2023-01-18 17:36:18
2023-01-16 17:13:25
2023-01-09 17:09:02
2022-12-28 17:30:03
2022-12-27 17:22:38
2022-12-27 17:19:26
read more
Contract | Latest Price | Top Price | Lowest Price | Open |
---|
Au99.95 | 0.0 | 0.0 | 0.0 | 0.0 |
Au99.99 | 0.0 | 0.0 | 0.0 | 0.0 |
Au100g | 0.0 | 0.0 | 0.0 | 0.0 |
Au(T+D) | 0.0 | 0.0 | 0.0 | 0.0 |
mAu(T+D) | 0.0 | 0.0 | 0.0 | 0.0 |
Au(T+N1) | 0.0 | 0.0 | 0.0 | 0.0 |
Au(T+N2) | 0.0 | 0.0 | 0.0 | 0.0 |
iAu99.99 | 0.0 | 0.0 | 0.0 | 0.0 |
Au99.5 | 0.0 | 0.0 | 0.0 | 0.0 |
iAu100g | 0.0 | 0.0 | 0.0 | 0.0 |
iAu99.5 | 0.0 | 0.0 | 0.0 | 0.0 |
PGC30g | 0.0 | 0.0 | 0.0 | 0.0 |
NYAuTN06 | 0.0 | 0.0 | 0.0 | 0.0 |
NYAuTN12 | 0.0 | 0.0 | 0.0 | 0.0 |
Contract | Latest Price | Top Price | Lowest Price | Open |
---|
Ag(T+D) | 0.0 | 0.0 | 0.0 | 0.0 |
Ag99.99 | 0.0 | 0.0 | 0.0 | 0.0 |
Contract | Latest Price | Top Price | Lowest Price | Open |
---|
Pt99.95 | 0.0 | 0.0 | 0.0 | 0.0 |
Trade Date | Contract | Benchmark Price AM | Benchmark Price PM |
---|
Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled