Rules & Regulations
These Rules are made pursuant to the Regulatory Rules for the SGE's Business of the PBC。
read more
Rules & Regulations
These Rules are made pursuant to the Regulatory Rules for the SGE's Business of the PBC。
2023-03-20 18:04:29
2023-03-07 17:37:38
2023-03-02 17:11:49
2023-02-07 17:15:51
2023-01-18 17:36:18
2023-01-16 17:13:25
read more
Contract | Latest Price | Top Price | Lowest Price | Open |
---|
Au99.95 | 439.0 | 439.0 | 438.0 | 438.0 |
Au99.99 | 439.0 | 439.0 | 437.0 | 438.8 |
Au100g | 439.44 | 439.44 | 438.07 | 438.07 |
Au(T+D) | 439.4 | 440.1 | 436.82 | 437.7 |
mAu(T+D) | 440.15 | 440.2 | 436.78 | 438.19 |
Au(T+N1) | 0.0 | 0.0 | 0.0 | 0.0 |
Au(T+N2) | 0.0 | 0.0 | 0.0 | 0.0 |
iAu99.99 | 436.0 | 436.5 | 435.5 | 436.28 |
Au99.5 | 0.0 | 0.0 | 0.0 | 0.0 |
iAu100g | 0.0 | 0.0 | 0.0 | 0.0 |
iAu99.5 | 0.0 | 0.0 | 0.0 | 0.0 |
PGC30g | 0.0 | 0.0 | 0.0 | 0.0 |
NYAuTN06 | 405.0 | 437.75 | 405.0 | 435.0 |
NYAuTN12 | 441.4 | 442.0 | 441.0 | 441.0 |
Contract | Latest Price | Top Price | Lowest Price | Open |
---|
Ag(T+D) | 5299.0 | 5325.0 | 5241.0 | 5296.0 |
Ag99.99 | 0.0 | 0.0 | 0.0 | 0.0 |
Contract | Latest Price | Top Price | Lowest Price | Open |
---|
Pt99.95 | 0.0 | 0.0 | 0.0 | 0.0 |
Trade Date | Contract | Benchmark Price AM | Benchmark Price PM |
---|
Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled