HOME
中文版

MARKET DATA

read more

Gold

Contract Latest Price Top Price Lowest Price Open
Au99.95 0.0 0.0 0.0 0.0
Au99.99 474.7 475.2 473.5 473.5
Au100g 475.5 477.0 475.0 477.0
Au(T+D) 474.57 475.3 473.5 473.7
mAu(T+D) 474.6 475.49 473.85 473.85
Au(T+N1) 0.0 0.0 0.0 0.0
Au(T+N2) 0.0 0.0 0.0 0.0
iAu99.99 469.1 469.1 468.54 468.54
Au99.5 0.0 0.0 0.0 0.0
iAu100g 0.0 0.0 0.0 0.0
iAu99.5 0.0 0.0 0.0 0.0
PGC30g 0.0 0.0 0.0 0.0
NYAuTN06 0.0 0.0 0.0 0.0
NYAuTN12 468.5 470.0 467.0 467.0

Silver

Contract Latest Price Top Price Lowest Price Open
Ag(T+D) 6131.0 6172.0 6095.0 6120.0
Ag99.99 0.0 0.0 0.0 0.0

Platinum

Contract Latest Price Top Price Lowest Price Open
Pt99.95 0.0 0.0 0.0 0.0

HOW TO JOIN US

Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled