Rules & Regulations
These Rules are made pursuant to the Regulatory Rules for the SGE's Business of the PBC。
read more
Rules & Regulations
These Rules are made pursuant to the Regulatory Rules for the SGE's Business of the PBC。
2026-11-04 14:45:14
2026-10-12 14:36:12
2026-09-23 17:02:02
2026-09-04 11:22:19
2026-08-31 11:17:20
2026-08-04 17:01:19
read more
| Contract | Latest Price | Top Price | Lowest Price | Open |
|---|
| Au99.95 | 864.0 | 864.0 | 842.0 | 842.0 |
| Au99.99 | 864.5 | 866.0 | 839.0 | 840.0 |
| Au100g | 865.8 | 867.0 | 844.5 | 844.5 |
| Au(T+D) | 864.18 | 866.0 | 838.45 | 838.5 |
| mAu(T+D) | 864.8 | 865.99 | 838.5 | 840.0 |
| Au(T+N1) | 0.0 | 0.0 | 0.0 | 0.0 |
| Au(T+N2) | 0.0 | 0.0 | 0.0 | 0.0 |
| iAu99.99 | 862.96 | 864.96 | 838.04 | 838.04 |
| Au99.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| iAu100g | 0.0 | 0.0 | 0.0 | 0.0 |
| iAu99.5 | 863.5 | 863.5 | 863.5 | 863.5 |
| PGC30g | 856.0 | 856.0 | 856.0 | 856.0 |
| NYAuTN06 | 862.7 | 862.7 | 847.1 | 847.1 |
| NYAuTN12 | 864.5 | 865.2 | 846.1 | 847.75 |
| Contract | Latest Price | Top Price | Lowest Price | Open |
|---|
| Ag(T+D) | 12399.0 | 12430.0 | 11600.0 | 11602.0 |
| Ag99.99 | 12445.0 | 12445.0 | 11700.0 | 11700.0 |
| Contract | Latest Price | Top Price | Lowest Price | Open |
|---|
| Pt99.95 | 360.91 | 360.91 | 346.75 | 350.27 |
| Trade Date | Contract | Benchmark Price AM | Benchmark Price PM |
|---|
Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled