Rules & Regulations
These Rules are made pursuant to the Regulatory Rules for the SGE's Business of the PBC。
read more
Rules & Regulations
These Rules are made pursuant to the Regulatory Rules for the SGE's Business of the PBC。
2026-10-12 14:36:12
2026-09-23 17:02:02
2026-09-04 11:22:19
2026-08-31 11:17:20
2026-08-04 17:01:19
2026-07-07 08:15:00
read more
| Contract | Latest Price | Top Price | Lowest Price | Open |
|---|
| Au99.95 | 0.0 | 0.0 | 0.0 | 0.0 |
| Au99.99 | 902.4 | 902.49 | 898.0 | 902.0 |
| Au100g | 903.0 | 903.0 | 903.0 | 903.0 |
| Au(T+D) | 900.45 | 901.0 | 896.88 | 900.0 |
| mAu(T+D) | 900.5 | 901.69 | 897.5 | 901.69 |
| Au(T+N1) | 0.0 | 0.0 | 0.0 | 0.0 |
| Au(T+N2) | 0.0 | 0.0 | 0.0 | 0.0 |
| iAu99.99 | 896.62 | 899.26 | 896.2 | 898.64 |
| Au99.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| iAu100g | 0.0 | 0.0 | 0.0 | 0.0 |
| iAu99.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| PGC30g | 0.0 | 0.0 | 0.0 | 0.0 |
| NYAuTN06 | 0.0 | 0.0 | 0.0 | 0.0 |
| NYAuTN12 | 0.0 | 0.0 | 0.0 | 0.0 |
| Contract | Latest Price | Top Price | Lowest Price | Open |
|---|
| Ag(T+D) | 14652.0 | 14764.0 | 14630.0 | 14749.0 |
| Ag99.99 | 0.0 | 0.0 | 0.0 | 0.0 |
| Contract | Latest Price | Top Price | Lowest Price | Open |
|---|
| Pt99.95 | 416.0 | 417.1 | 416.0 | 417.1 |
| Trade Date | Contract | Benchmark Price AM | Benchmark Price PM |
|---|
Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled