Rules & Regulations
These Rules are made pursuant to the Regulatory Rules for the SGE's Business of the PBC。
read more
Rules & Regulations
These Rules are made pursuant to the Regulatory Rules for the SGE's Business of the PBC。
2026-10-12 14:36:12
2026-09-23 17:02:02
2026-09-04 11:22:19
2026-08-31 11:17:20
2026-08-04 17:01:19
2026-07-07 08:15:00
read more
| Contract | Latest Price | Top Price | Lowest Price | Open |
|---|
| Au99.95 | 0.0 | 0.0 | 0.0 | 0.0 |
| Au99.99 | 862.5 | 883.98 | 856.01 | 874.5 |
| Au100g | 864.0 | 877.11 | 862.0 | 877.0 |
| Au(T+D) | 862.72 | 880.04 | 856.24 | 872.8 |
| mAu(T+D) | 862.89 | 880.0 | 856.35 | 874.0 |
| Au(T+N1) | 0.0 | 0.0 | 0.0 | 0.0 |
| Au(T+N2) | 0.0 | 0.0 | 0.0 | 0.0 |
| iAu99.99 | 861.88 | 864.62 | 856.57 | 864.62 |
| Au99.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| iAu100g | 0.0 | 0.0 | 0.0 | 0.0 |
| iAu99.5 | 863.5 | 863.5 | 863.5 | 863.5 |
| PGC30g | 866.5 | 867.1 | 863.61 | 863.61 |
| NYAuTN06 | 864.75 | 867.2 | 859.6 | 859.9 |
| NYAuTN12 | 863.75 | 866.7 | 859.05 | 862.7 |
| Contract | Latest Price | Top Price | Lowest Price | Open |
|---|
| Ag(T+D) | 13060.0 | 13543.0 | 12904.0 | 13488.0 |
| Ag99.99 | 13135.0 | 13135.0 | 13135.0 | 13135.0 |
| Contract | Latest Price | Top Price | Lowest Price | Open |
|---|
| Pt99.95 | 388.7 | 388.7 | 385.3 | 385.3 |
| Trade Date | Contract | Benchmark Price AM | Benchmark Price PM |
|---|
Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled