HOME
中文版

Delayed Quotes

Variety Latest High Low Open
Au99.95 0.0 0.0 0.0 0.0
Au99.99 706.5 708.0 705.0 705.0
Au100g 708.5 708.5 706.1 706.1
Pt99.95 0.0 0.0 0.0 0.0
Ag(T+D) 8332.0 8359.0 8260.0 8278.0
Au(T+D) 706.49 708.3 704.23 705.88
mAu(T+D) 706.58 708.3 704.7 705.1
Au(T+N1) 0.0 0.0 0.0 0.0
Au(T+N2) 0.0 0.0 0.0 0.0
Ag99.99 0.0 0.0 0.0 0.0
iAu99.99 0.0 0.0 0.0 0.0
Au99.5 0.0 0.0 0.0 0.0
iAu100g 0.0 0.0 0.0 0.0
iAu99.5 0.0 0.0 0.0 0.0
PGC30g 0.0 0.0 0.0 0.0
NYAuTN06 0.0 0.0 0.0 0.0
NYAuTN12 0.0 0.0 0.0 0.0

Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled