HOME
中文版

Delayed Quotes

Variety Latest High Low Open
Au99.95 0.0 0.0 0.0 0.0
Au99.99 878.9 885.0 870.01 874.0
Au100g 876.0 883.0 870.0 870.33
Pt99.95 400.0 401.0 400.0 401.0
Ag(T+D) 13856.0 14324.0 13800.0 13820.0
Au(T+D) 878.5 884.2 870.8 872.0
mAu(T+D) 879.0 884.9 871.0 884.16
Au(T+N1) 0.0 0.0 0.0 0.0
Au(T+N2) 0.0 0.0 0.0 0.0
Ag99.99 0.0 0.0 0.0 0.0
iAu99.99 871.71 871.71 871.71 871.71
Au99.5 0.0 0.0 0.0 0.0
iAu100g 0.0 0.0 0.0 0.0
iAu99.5 0.0 0.0 0.0 0.0
PGC30g 0.0 0.0 0.0 0.0
NYAuTN06 882.1 883.35 882.1 883.25
NYAuTN12 880.75 881.7 880.05 881.3

Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled