HOME
中文版

Delayed Quotes

Variety Latest High Low Open
Au99.95 1003.0 1003.0 1003.0 1003.0
Au99.99 1005.5 1031.5 1000.05 1031.5
Au100g 1009.0 1025.0 1002.0 1025.0
Pt99.95 505.0 519.53 505.0 518.82
Ag(T+D) 19430.0 21345.0 19068.0 21300.0
Au(T+D) 1005.76 1029.56 1000.01 1026.6
mAu(T+D) 1006.7 1029.0 1000.1 1027.0
Au(T+N1) 0.0 0.0 0.0 0.0
Au(T+N2) 0.0 0.0 0.0 0.0
Ag99.99 19289.0 19300.0 19289.0 19300.0
iAu99.99 1002.71 1020.58 997.5 1020.58
Au99.5 0.0 0.0 0.0 0.0
iAu100g 0.0 0.0 0.0 0.0
iAu99.5 1003.7 1003.7 1003.7 1003.7
PGC30g 1008.5 1012.48 1000.0 1012.48
NYAuTN06 1003.25 1022.0 1002.0 1022.0
NYAuTN12 1010.2 1017.0 1002.95 1016.95

Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled