HOME
中文版

Delayed Quotes

Variety Latest High Low Open
Au99.95 0.0 0.0 0.0 0.0
Au99.99 905.0 905.0 885.0 888.0
Au100g 897.53 905.0 886.73 890.0
Pt99.95 0.0 0.0 0.0 0.0
Ag(T+D) 15800.0 15900.0 15087.0 15236.0
Au(T+D) 904.8 907.5 883.48 890.07
mAu(T+D) 905.3 908.0 884.01 890.8
Au(T+N1) 0.0 0.0 0.0 0.0
Au(T+N2) 0.0 0.0 0.0 0.0
Ag99.99 0.0 0.0 0.0 0.0
iAu99.99 884.3 887.28 884.3 887.22
Au99.5 0.0 0.0 0.0 0.0
iAu100g 0.0 0.0 0.0 0.0
iAu99.5 0.0 0.0 0.0 0.0
PGC30g 0.0 0.0 0.0 0.0
NYAuTN06 0.0 0.0 0.0 0.0
NYAuTN12 0.0 0.0 0.0 0.0

Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled