HOME
中文版

Delayed Quotes

Variety Latest High Low Open
Au99.95 953.4 953.4 953.4 953.4
Au99.99 953.05 961.0 950.3 956.0
Au100g 955.99 957.5 954.0 954.0
Pt99.95 436.03 436.03 431.82 431.82
Ag(T+D) 13645.0 13882.0 13450.0 13631.0
Au(T+D) 953.2 961.29 949.68 955.03
mAu(T+D) 953.1 961.5 950.13 955.0
Au(T+N1) 0.0 0.0 0.0 0.0
Au(T+N2) 0.0 0.0 0.0 0.0
Ag99.99 13720.0 13720.0 13692.0 13692.0
iAu99.99 957.86 962.2 955.0 962.2
Au99.5 0.0 0.0 0.0 0.0
iAu100g 0.0 0.0 0.0 0.0
iAu99.5 953.2 953.2 953.2 953.2
PGC30g 951.0 951.0 951.0 951.0
NYAuTN06 958.9 959.0 956.8 959.0
NYAuTN12 954.8 955.2 951.95 954.3

Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled