HOME
中文版

Delayed Quotes

Variety Latest High Low Open
Au99.95 0.0 0.0 0.0 0.0
Au99.99 905.0 916.5 904.0 912.0
Au100g 915.0 915.0 915.0 915.0
Pt99.95 0.0 0.0 0.0 0.0
Ag(T+D) 11225.0 11279.0 11093.0 11258.0
Au(T+D) 911.22 916.0 901.75 915.35
mAu(T+D) 911.9 916.76 903.0 916.3
Au(T+N1) 0.0 0.0 0.0 0.0
Au(T+N2) 0.0 0.0 0.0 0.0
Ag99.99 0.0 0.0 0.0 0.0
iAu99.99 905.6 914.96 905.2 914.96
Au99.5 0.0 0.0 0.0 0.0
iAu100g 0.0 0.0 0.0 0.0
iAu99.5 0.0 0.0 0.0 0.0
PGC30g 0.0 0.0 0.0 0.0
NYAuTN06 917.05 917.05 917.05 917.05
NYAuTN12 0.0 0.0 0.0 0.0

Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled