HOME
中文版

Delayed Quotes

Variety Latest High Low Open
Au99.95 0.0 0.0 0.0 0.0
Au99.99 633.5 638.98 632.0 636.5
Au100g 0.0 0.0 0.0 0.0
Pt99.95 228.4 228.4 228.4 228.4
Ag(T+D) 7710.0 7742.0 7680.0 7712.0
Au(T+D) 633.6 637.01 631.31 636.5
mAu(T+D) 633.7 637.5 632.1 636.5
Au(T+N1) 0.0 0.0 0.0 0.0
Au(T+N2) 0.0 0.0 0.0 0.0
Ag99.99 0.0 0.0 0.0 0.0
iAu99.99 633.9 637.0 633.9 637.0
Au99.5 0.0 0.0 0.0 0.0
iAu100g 0.0 0.0 0.0 0.0
iAu99.5 0.0 0.0 0.0 0.0
PGC30g 0.0 0.0 0.0 0.0
NYAuTN06 0.0 0.0 0.0 0.0
NYAuTN12 0.0 0.0 0.0 0.0

Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled