HOME
中文版

Delayed Quotes

Variety Latest High Low Open
Au99.95 0.0 0.0 0.0 0.0
Au99.99 834.6 851.98 829.98 847.8
Au100g 835.0 850.71 835.0 850.0
Pt99.95 377.89 377.89 377.89 377.89
Ag(T+D) 11944.0 12237.0 11890.0 12194.0
Au(T+D) 832.0 847.97 829.0 847.2
mAu(T+D) 832.2 849.19 828.56 847.5
Au(T+N1) 0.0 0.0 0.0 0.0
Au(T+N2) 0.0 0.0 0.0 0.0
Ag99.99 0.0 0.0 0.0 0.0
iAu99.99 827.68 845.8 827.57 845.8
Au99.5 0.0 0.0 0.0 0.0
iAu100g 0.0 0.0 0.0 0.0
iAu99.5 0.0 0.0 0.0 0.0
PGC30g 0.0 0.0 0.0 0.0
NYAuTN06 0.0 0.0 0.0 0.0
NYAuTN12 0.0 0.0 0.0 0.0

Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled