HOME
中文版

Delayed Quotes

Variety Latest High Low Open
Au99.95 0.0 0.0 0.0 0.0
Au99.99 1060.0 1080.0 1040.0 1070.0
Au100g 1060.0 1060.0 1050.0 1050.0
Pt99.95 554.91 554.91 554.91 554.91
Ag(T+D) 19756.0 21600.0 19500.0 21122.0
Au(T+D) 1040.0 1077.8 1032.99 1063.0
mAu(T+D) 1040.02 1079.87 1035.0 1060.4
Au(T+N1) 0.0 0.0 0.0 0.0
Au(T+N2) 0.0 0.0 0.0 0.0
Ag99.99 0.0 0.0 0.0 0.0
iAu99.99 1059.62 1072.25 1059.62 1065.62
Au99.5 0.0 0.0 0.0 0.0
iAu100g 0.0 0.0 0.0 0.0
iAu99.5 0.0 0.0 0.0 0.0
PGC30g 0.0 0.0 0.0 0.0
NYAuTN06 0.0 0.0 0.0 0.0
NYAuTN12 0.0 0.0 0.0 0.0

Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled