HOME
中文版

Delayed Quotes

Variety Latest High Low Open
Au99.95 615.5 615.5 614.0 615.0
Au99.99 615.86 616.5 609.7 609.7
Au100g 616.5 616.8 611.0 611.0
Pt99.95 232.25 233.67 232.15 233.67
Ag(T+D) 7776.0 7790.0 7682.0 7692.0
Au(T+D) 615.62 616.5 608.6 609.9
mAu(T+D) 615.89 616.36 609.0 609.45
Au(T+N1) 0.0 0.0 0.0 0.0
Au(T+N2) 0.0 0.0 0.0 0.0
Ag99.99 0.0 0.0 0.0 0.0
iAu99.99 619.32 619.48 618.8 618.8
Au99.5 0.0 0.0 0.0 0.0
iAu100g 0.0 0.0 0.0 0.0
iAu99.5 0.0 0.0 0.0 0.0
PGC30g 620.0 620.0 620.0 620.0
NYAuTN06 618.4 618.6 618.4 618.6
NYAuTN12 615.55 615.55 615.55 615.55

Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled