HOME
中文版

Delayed Quotes

Variety Latest High Low Open
Au99.95 0.0 0.0 0.0 0.0
Au99.99 770.0 774.5 770.0 774.5
Au100g 0.0 0.0 0.0 0.0
Pt99.95 0.0 0.0 0.0 0.0
Ag(T+D) 9117.0 9185.0 9093.0 9184.0
Au(T+D) 770.94 775.0 769.68 774.1
mAu(T+D) 771.45 775.2 770.0 775.0
Au(T+N1) 0.0 0.0 0.0 0.0
Au(T+N2) 0.0 0.0 0.0 0.0
Ag99.99 0.0 0.0 0.0 0.0
iAu99.99 768.09 773.61 768.09 773.61
Au99.5 0.0 0.0 0.0 0.0
iAu100g 0.0 0.0 0.0 0.0
iAu99.5 0.0 0.0 0.0 0.0
PGC30g 0.0 0.0 0.0 0.0
NYAuTN06 0.0 0.0 0.0 0.0
NYAuTN12 0.0 0.0 0.0 0.0

Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled