HOME
中文版

Delayed Quotes

Variety Latest High Low Open
Au99.95 0.0 0.0 0.0 0.0
Au99.99 947.0 952.0 938.0 946.5
Au100g 944.59 948.0 943.42 948.0
Pt99.95 447.05 447.53 447.05 447.53
Ag(T+D) 15667.0 16000.0 15580.0 15953.0
Au(T+D) 942.56 946.3 935.8 945.11
mAu(T+D) 943.0 947.0 937.69 945.6
Au(T+N1) 0.0 0.0 0.0 0.0
Au(T+N2) 0.0 0.0 0.0 0.0
Ag99.99 0.0 0.0 0.0 0.0
iAu99.99 942.71 944.33 936.76 944.33
Au99.5 0.0 0.0 0.0 0.0
iAu100g 0.0 0.0 0.0 0.0
iAu99.5 0.0 0.0 0.0 0.0
PGC30g 0.0 0.0 0.0 0.0
NYAuTN06 0.0 0.0 0.0 0.0
NYAuTN12 0.0 0.0 0.0 0.0

Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled