HOME
中文版

Delayed Quotes

Variety Latest High Low Open
Au99.95 0.0 0.0 0.0 0.0
Au99.99 780.4 781.0 778.0 778.0
Au100g 780.0 780.0 779.0 779.0
Pt99.95 319.5 320.71 319.5 320.0
Ag(T+D) 9039.0 9061.0 9002.0 9018.0
Au(T+D) 780.01 781.78 777.01 778.9
mAu(T+D) 780.48 781.8 775.65 775.65
Au(T+N1) 0.0 0.0 0.0 0.0
Au(T+N2) 0.0 0.0 0.0 0.0
Ag99.99 0.0 0.0 0.0 0.0
iAu99.99 779.89 779.89 776.6 776.98
Au99.5 0.0 0.0 0.0 0.0
iAu100g 0.0 0.0 0.0 0.0
iAu99.5 0.0 0.0 0.0 0.0
PGC30g 0.0 0.0 0.0 0.0
NYAuTN06 797.0 797.0 797.0 797.0
NYAuTN12 794.35 794.35 794.35 794.35

Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled