HOME
中文版

Delayed Quotes

Variety Latest High Low Open
Au99.95 516.0 516.0 516.0 516.0
Au99.99 518.9 518.9 516.0 516.0
Au100g 519.5 519.8 515.3 515.3
Pt99.95 216.13 217.01 216.13 216.26
Ag(T+D) 6358.0 6374.0 6321.0 6340.0
Au(T+D) 518.48 518.77 515.5 517.0
mAu(T+D) 518.7 518.7 515.6 517.0
Au(T+N1) 0.0 0.0 0.0 0.0
Au(T+N2) 0.0 0.0 0.0 0.0
Ag99.99 6400.0 6400.0 6375.0 6375.0
iAu99.99 512.2 513.15 510.3 510.3
Au99.5 0.0 0.0 0.0 0.0
iAu100g 0.0 0.0 0.0 0.0
iAu99.5 0.0 0.0 0.0 0.0
PGC30g 519.0 519.0 519.0 519.0
NYAuTN06 516.1 516.1 516.1 516.1
NYAuTN12 522.9 523.2 522.9 523.2

Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled