HOME
中文版

Delayed Quotes

Variety Latest High Low Open
Au99.95 0.0 0.0 0.0 0.0
Au99.99 881.0 884.0 876.0 881.6
Au100g 880.0 881.6 880.0 881.6
Pt99.95 0.0 0.0 0.0 0.0
Ag(T+D) 14094.0 14110.0 13900.0 14100.0
Au(T+D) 881.08 883.0 875.68 881.5
mAu(T+D) 881.99 884.01 875.8 881.7
Au(T+N1) 0.0 0.0 0.0 0.0
Au(T+N2) 0.0 0.0 0.0 0.0
Ag99.99 0.0 0.0 0.0 0.0
iAu99.99 879.7 881.15 879.7 881.15
Au99.5 0.0 0.0 0.0 0.0
iAu100g 0.0 0.0 0.0 0.0
iAu99.5 0.0 0.0 0.0 0.0
PGC30g 0.0 0.0 0.0 0.0
NYAuTN06 0.0 0.0 0.0 0.0
NYAuTN12 0.0 0.0 0.0 0.0

Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled