HOME
中文版

Delayed Quotes

Variety Latest High Low Open
Au99.95 0.0 0.0 0.0 0.0
Au99.99 773.3 773.3 772.5 772.5
Au100g 0.0 0.0 0.0 0.0
Pt99.95 328.5 328.5 328.5 328.5
Ag(T+D) 8925.0 8935.0 8888.0 8905.0
Au(T+D) 772.5 772.5 770.0 771.5
mAu(T+D) 772.13 772.13 770.5 772.0
Au(T+N1) 0.0 0.0 0.0 0.0
Au(T+N2) 0.0 0.0 0.0 0.0
Ag99.99 0.0 0.0 0.0 0.0
iAu99.99 0.0 0.0 0.0 0.0
Au99.5 0.0 0.0 0.0 0.0
iAu100g 0.0 0.0 0.0 0.0
iAu99.5 0.0 0.0 0.0 0.0
PGC30g 0.0 0.0 0.0 0.0
NYAuTN06 774.95 774.95 774.35 774.35
NYAuTN12 0.0 0.0 0.0 0.0

Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled