HOME
中文版

Delayed Quotes

Variety Latest High Low Open
Au99.95 0.0 0.0 0.0 0.0
Au99.99 947.5 975.0 940.0 975.0
Au100g 950.0 968.0 950.0 968.0
Pt99.95 461.0 468.01 461.0 468.01
Ag(T+D) 16420.0 17755.0 16400.0 17583.0
Au(T+D) 947.77 974.6 946.48 974.0
mAu(T+D) 947.9 974.78 947.0 974.1
Au(T+N1) 1096.7 1096.7 1096.7 1096.7
Au(T+N2) 1050.0 1050.0 1050.0 1050.0
Ag99.99 0.0 0.0 0.0 0.0
iAu99.99 950.0 955.77 950.0 955.77
Au99.5 0.0 0.0 0.0 0.0
iAu100g 0.0 0.0 0.0 0.0
iAu99.5 0.0 0.0 0.0 0.0
PGC30g 0.0 0.0 0.0 0.0
NYAuTN06 0.0 0.0 0.0 0.0
NYAuTN12 0.0 0.0 0.0 0.0

Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled