HOME
中文版

Delayed Quotes

Variety Latest High Low Open
Au99.95 826.15 826.15 823.15 823.15
Au99.99 827.0 830.0 823.0 830.0
Au100g 824.16 824.16 824.16 824.16
Pt99.95 0.0 0.0 0.0 0.0
Ag(T+D) 9833.0 9878.0 9805.0 9853.0
Au(T+D) 822.8 828.5 822.02 827.5
mAu(T+D) 823.3 828.6 822.0 828.0
Au(T+N1) 0.0 0.0 0.0 0.0
Au(T+N2) 0.0 0.0 0.0 0.0
Ag99.99 0.0 0.0 0.0 0.0
iAu99.99 0.0 0.0 0.0 0.0
Au99.5 0.0 0.0 0.0 0.0
iAu100g 0.0 0.0 0.0 0.0
iAu99.5 0.0 0.0 0.0 0.0
PGC30g 0.0 0.0 0.0 0.0
NYAuTN06 0.0 0.0 0.0 0.0
NYAuTN12 0.0 0.0 0.0 0.0

Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled