HOME
中文版

Delayed Quotes

Variety Latest High Low Open
Au99.95 775.2 775.2 767.3 767.5
Au99.99 776.0 778.0 770.0 771.87
Au100g 777.3 778.49 772.0 772.95
Pt99.95 323.0 323.0 319.07 319.07
Ag(T+D) 9340.0 9381.0 9122.0 9170.0
Au(T+D) 775.73 778.33 769.3 770.18
mAu(T+D) 775.85 778.53 769.5 771.0
Au(T+N1) 0.0 0.0 0.0 0.0
Au(T+N2) 0.0 0.0 0.0 0.0
Ag99.99 0.0 0.0 0.0 0.0
iAu99.99 774.0 775.39 769.0 769.0
Au99.5 0.0 0.0 0.0 0.0
iAu100g 0.0 0.0 0.0 0.0
iAu99.5 0.0 0.0 0.0 0.0
PGC30g 775.3 775.3 775.3 775.3
NYAuTN06 780.05 780.05 780.05 780.05
NYAuTN12 0.0 0.0 0.0 0.0

Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled