HOME
中文版

Delayed Quotes

Variety Latest High Low Open
Au99.95 762.5 763.5 762.2 763.5
Au99.99 762.75 765.3 757.0 765.3
Au100g 765.0 765.0 762.0 765.0
Pt99.95 233.57 234.34 233.46 234.34
Ag(T+D) 8129.0 8153.0 8042.0 8120.0
Au(T+D) 762.72 763.56 755.88 761.22
mAu(T+D) 762.8 763.75 756.5 760.5
Au(T+N1) 0.0 0.0 0.0 0.0
Au(T+N2) 0.0 0.0 0.0 0.0
Ag99.99 8166.0 8166.0 8166.0 8166.0
iAu99.99 759.0 759.2 753.0 756.0
Au99.5 0.0 0.0 0.0 0.0
iAu100g 0.0 0.0 0.0 0.0
iAu99.5 0.0 0.0 0.0 0.0
PGC30g 768.0 768.0 768.0 768.0
NYAuTN06 761.6 761.6 757.5 757.5
NYAuTN12 764.4 764.9 761.85 761.85

Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled