HOME
中文版

Delayed Quotes

Variety Latest High Low Open
Au99.95 0.0 0.0 0.0 0.0
Au99.99 1040.0 1044.0 1034.0 1039.9
Au100g 1035.0 1035.0 1033.5 1033.5
Pt99.95 0.0 0.0 0.0 0.0
Ag(T+D) 18855.0 18969.0 18575.0 18830.0
Au(T+D) 1040.12 1043.3 1033.8 1037.3
mAu(T+D) 1040.0 1043.65 1033.5 1037.0
Au(T+N1) 0.0 0.0 0.0 0.0
Au(T+N2) 0.0 0.0 0.0 0.0
Ag99.99 0.0 0.0 0.0 0.0
iAu99.99 1037.82 1037.82 1035.69 1035.69
Au99.5 0.0 0.0 0.0 0.0
iAu100g 0.0 0.0 0.0 0.0
iAu99.5 0.0 0.0 0.0 0.0
PGC30g 0.0 0.0 0.0 0.0
NYAuTN06 0.0 0.0 0.0 0.0
NYAuTN12 0.0 0.0 0.0 0.0

Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled