HOME
中文版

Delayed Quotes

Variety Latest High Low Open
Au99.95 0.0 0.0 0.0 0.0
Au99.99 821.0 829.0 818.4 829.0
Au100g 830.5 830.5 830.5 830.5
Pt99.95 233.87 234.71 233.5 234.71
Ag(T+D) 8235.0 8279.0 8128.0 8190.0
Au(T+D) 821.17 826.96 814.49 824.43
mAu(T+D) 820.5 827.1 814.57 826.02
Au(T+N1) 0.0 0.0 0.0 0.0
Au(T+N2) 0.0 0.0 0.0 0.0
Ag99.99 0.0 0.0 0.0 0.0
iAu99.99 805.7 810.42 805.7 810.42
Au99.5 0.0 0.0 0.0 0.0
iAu100g 0.0 0.0 0.0 0.0
iAu99.5 0.0 0.0 0.0 0.0
PGC30g 0.0 0.0 0.0 0.0
NYAuTN06 0.0 0.0 0.0 0.0
NYAuTN12 0.0 0.0 0.0 0.0

Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled