HOME
中文版

Delayed Quotes

Variety Latest High Low Open
Au99.95 0.0 0.0 0.0 0.0
Au99.99 884.0 888.5 880.0 881.0
Au100g 884.9 888.8 883.3 888.8
Pt99.95 0.0 0.0 0.0 0.0
Ag(T+D) 12730.0 12852.0 12550.0 12625.0
Au(T+D) 884.36 888.15 879.52 881.49
mAu(T+D) 884.5 888.04 880.0 881.0
Au(T+N1) 0.0 0.0 0.0 0.0
Au(T+N2) 0.0 0.0 0.0 0.0
Ag99.99 0.0 0.0 0.0 0.0
iAu99.99 887.45 887.45 887.45 887.45
Au99.5 0.0 0.0 0.0 0.0
iAu100g 0.0 0.0 0.0 0.0
iAu99.5 0.0 0.0 0.0 0.0
PGC30g 889.0 889.0 889.0 889.0
NYAuTN06 886.2 888.1 884.85 887.95
NYAuTN12 884.1 888.2 884.1 887.0

Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled