HOME
中文版

Delayed Quotes

Variety Latest High Low Open
Au99.95 0.0 0.0 0.0 0.0
Au99.99 926.0 938.0 926.0 935.5
Au100g 930.0 933.0 930.0 933.0
Pt99.95 0.0 0.0 0.0 0.0
Ag(T+D) 11960.0 12012.0 11888.0 11980.0
Au(T+D) 930.46 933.06 925.0 930.22
mAu(T+D) 927.62 933.5 925.6 930.7
Au(T+N1) 0.0 0.0 0.0 0.0
Au(T+N2) 0.0 0.0 0.0 0.0
Ag99.99 0.0 0.0 0.0 0.0
iAu99.99 0.0 0.0 0.0 0.0
Au99.5 0.0 0.0 0.0 0.0
iAu100g 0.0 0.0 0.0 0.0
iAu99.5 0.0 0.0 0.0 0.0
PGC30g 0.0 0.0 0.0 0.0
NYAuTN06 0.0 0.0 0.0 0.0
NYAuTN12 0.0 0.0 0.0 0.0

Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled