HOME
中文版

Delayed Quotes

Variety Latest High Low Open
Au99.95 0.0 0.0 0.0 0.0
Au99.99 626.5 626.5 625.0 625.0
Au100g 626.0 626.0 626.0 626.0
Pt99.95 0.0 0.0 0.0 0.0
Ag(T+D) 8393.0 8415.0 8298.0 8340.0
Au(T+D) 625.9 626.4 623.9 624.73
mAu(T+D) 624.9 626.51 624.0 625.65
Au(T+N1) 0.0 0.0 0.0 0.0
Au(T+N2) 0.0 0.0 0.0 0.0
Ag99.99 0.0 0.0 0.0 0.0
iAu99.99 0.0 0.0 0.0 0.0
Au99.5 0.0 0.0 0.0 0.0
iAu100g 0.0 0.0 0.0 0.0
iAu99.5 0.0 0.0 0.0 0.0
PGC30g 0.0 0.0 0.0 0.0
NYAuTN06 0.0 0.0 0.0 0.0
NYAuTN12 0.0 0.0 0.0 0.0

Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled