HOME
中文版

MARKET DATA

read more

Gold

Contract Latest Price Top Price Lowest Price Open
Au99.95 868.0 872.0 868.0 872.0
Au99.99 868.6 887.0 866.14 887.0
Au100g 869.0 881.0 866.03 870.0
Au(T+D) 868.2 887.72 865.25 885.8
mAu(T+D) 867.7 886.99 865.51 886.5
Au(T+N1) 0.0 0.0 0.0 0.0
Au(T+N2) 0.0 0.0 0.0 0.0
iAu99.99 868.4 875.94 868.4 875.94
Au99.5 0.0 0.0 0.0 0.0
iAu100g 0.0 0.0 0.0 0.0
iAu99.5 868.0 868.0 868.0 868.0
PGC30g 880.0 880.0 880.0 880.0
NYAuTN06 870.75 888.0 869.35 888.0
NYAuTN12 869.75 877.6 867.95 877.6

Silver

Contract Latest Price Top Price Lowest Price Open
Ag(T+D) 12260.0 12736.0 12250.0 12671.0
Ag99.99 12414.0 12600.0 12414.0 12600.0

Platinum

Contract Latest Price Top Price Lowest Price Open
Pt99.95 372.29 374.97 372.29 374.97

HOW TO JOIN US

Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled