Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-03 | Au99.95 | 616.20 | 616.20 | 615.80 | 615.90 | 6.35 | 1.04% | 615.90 | 8 | 4927200 | - | ||
2024-12-03 | Au99.99 | 615.00 | 618.00 | 615.00 | 616.72 | 3.54 | 0.58% | 616.33 | 7359.46 | 4535861079 | - | ||
2024-12-03 | Au100g | 615.00 | 619.00 | 615.00 | 618.21 | 6.22 | 1.02% | 616.69 | 25.4 | 15664020 | - | ||
2024-12-03 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
2024-12-03 | iAu99.5 | - | - | - | - | - | 0 | 0 | - | ||||
2024-12-03 | iAu99.99 | 618.86 | 621.52 | 618.86 | 621.07 | 5.28 | 0.86% | 620.63 | 695.02 | 431354472 | - | ||
2024-12-03 | Au(T+D) | 615.17 | 618.10 | 613.05 | 616.30 | 5.38 | 0.88% | 616.09 | 29950 | 18452071880 | 181316 | Short to Long | 8176 |
2024-12-03 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 342 | ||||
2024-12-03 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1598 | ||||
2024-12-03 | mAu(T+D) | 615.00 | 618.07 | 611.00 | 616.32 | 5.27 | 0.86% | 616.02 | 5009.6 | 3086015132 | 784926 | Long to Short | 47520 |
2024-12-03 | Pt99.95 | 229.94 | 230.41 | 228.71 | 229.09 | 1.67 | 0.73% | 229.17 | 64 | 14667180 | - | ||
2024-12-03 | Ag(T+D) | 7610.00 | 7780.00 | 7584.00 | 7753.00 | 158 | 2.08% | 7680.00 | 375662 | 2885237330 | 4505188 | Short to Long | 204060 |
2024-12-03 | Ag99.99 | - | - | - | - | - | 0 | 0 | 0 | ||||
2024-12-03 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
2024-12-03 | NYAuTN06 | - | - | - | - | - | 0 | 0 | 608 | ||||
2024-12-03 | NYAuTN12 | - | - | - | - | - | 0 | 0 | 614 | ||||
2024-12-03 | PGC30g | 621.00 | 621.00 | 621.00 | 621.00 | 5 | 0.81% | 621.00 | 0.06 | 37260 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.