Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-04-07 | Au99.95 | - | - | - | - | - | 0.00 | 0.00 | - | ||||
2025-04-07 | Au99.99 | 705.00 | 727.00 | 703.31 | 713.98 | -24.96 | -3.38% | 717.29 | 21,418.30 | 15,363,158,745.40 | - | ||
2025-04-07 | Au100g | 720.00 | 726.00 | 718.00 | 720.15 | -21.05 | -2.84% | 720.45 | 22.60 | 16,282,368.00 | - | ||
2025-04-07 | iAu100g | - | - | - | - | - | 0.00 | 0.00 | - | ||||
2025-04-07 | iAu99.5 | - | - | - | - | - | 0.00 | 0.00 | - | ||||
2025-04-07 | iAu99.99 | 702.30 | 718.12 | 702.00 | 710.83 | -24.35 | -3.31% | 712.87 | 548.04 | 390,686,571.80 | - | ||
2025-04-07 | Au(T+D) | 703.80 | 726.03 | 700.25 | 713.23 | -26.36 | -3.56% | 716.41 | 54,034.00 | 38,710,506,300.00 | 192,104 | Long to Short | 14,484 |
2025-04-07 | Au(T+N1) | - | - | - | - | - | 0.00 | 0.00 | 344 | ||||
2025-04-07 | Au(T+N2) | - | - | - | - | - | 0.00 | 0.00 | 1,600 | ||||
2025-04-07 | mAu(T+D) | 710.00 | 726.36 | 701.88 | 713.75 | -27.28 | -3.68% | 716.73 | 13,319.40 | 9,546,417,946.00 | 830,214 | Long to Short | 48,460 |
2025-04-07 | Pt99.95 | 221.25 | 230.78 | 221.25 | 228.00 | -9.65 | -4.06% | 228.04 | 1,508.00 | 343,896,020.00 | - | ||
2025-04-07 | Ag(T+D) | 7,346.00 | 7,805.00 | 7,346.00 | 7,606.00 | -742.00 | -8.89% | 7,619.00 | 1,548,034.00 | 11,794,520,578.00 | 3,960,914 | Long to Short | 348,390 |
2025-04-07 | Ag99.99 | 7,682.00 | 7,682.00 | 7,682.00 | 7,682.00 | -785.00 | -9.27% | 7,682.00 | 1,860.00 | 14,288,520.00 | 124 | ||
2025-04-07 | Au99.5 | - | - | - | - | - | 0.00 | 0.00 | - | ||||
2025-04-07 | NYAuTN06 | 715.60 | 725.30 | 713.75 | 714.75 | -25.00 | -3.38% | 717.55 | 20.80 | 14,924,640.00 | 2,542 | ||
2025-04-07 | NYAuTN12 | 717.65 | 727.55 | 716.40 | 717.35 | -27.35 | -3.67% | 720.95 | 22.80 | 16,438,050.00 | 1,680 | ||
2025-04-07 | PGC30g | 721.50 | 721.50 | 721.50 | 721.50 | -23.50 | -3.15% | 721.50 | 0.06 | 43,290.00 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.