Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-05-27 | Au99.95 | 755.00 | 775.30 | 755.00 | 763.60 | -3.90 | -0.51% | 763.60 | 18.00 | 13,744,800.00 | - | ||
2025-05-27 | Au99.99 | 774.20 | 777.29 | 767.30 | 768.75 | -5.19 | -0.67% | 773.36 | 7,447.00 | 5,759,250,821.80 | - | ||
2025-05-27 | Au100g | 750.02 | 777.00 | 750.02 | 759.10 | -18.65 | -2.40% | 766.96 | 15.40 | 11,811,330.00 | - | ||
2025-05-27 | iAu100g | - | - | - | - | - | 0.00 | 0.00 | - | ||||
2025-05-27 | iAu99.5 | - | - | - | - | - | 0.00 | 0.00 | - | ||||
2025-05-27 | iAu99.99 | 771.43 | 772.19 | 763.03 | 763.21 | -7.47 | -0.97% | 765.88 | 589.22 | 451,276,512.80 | - | ||
2025-05-27 | Au(T+D) | 773.80 | 777.50 | 767.33 | 768.48 | -8.79 | -1.13% | 773.47 | 61,308.00 | 47,419,961,740.00 | 212,932 | Long to Short | 12,896 |
2025-05-27 | Au(T+N1) | - | - | - | - | - | 0.00 | 0.00 | 344 | ||||
2025-05-27 | Au(T+N2) | - | - | - | - | - | 0.00 | 0.00 | 1,600 | ||||
2025-05-27 | mAu(T+D) | 771.49 | 777.50 | 767.65 | 768.49 | -8.64 | -1.11% | 774.32 | 9,789.00 | 7,579,888,122.00 | 836,098 | Long to Short | 69,388 |
2025-05-27 | Pt99.95 | 256.67 | 257.88 | 256.67 | 256.67 | -2.93 | -1.13% | 257.17 | 188.00 | 48,348,640.00 | - | ||
2025-05-27 | Ag(T+D) | 8,238.00 | 8,281.00 | 8,175.00 | 8,189.00 | -55.00 | -0.67% | 8,219.00 | 428,606.00 | 3,522,957,486.00 | 3,350,256 | Long to Short | 164,520 |
2025-05-27 | Ag99.99 | 8,236.00 | 8,236.00 | 8,236.00 | 8,236.00 | -29.00 | -0.35% | 8,236.00 | 300.00 | 2,470,800.00 | 20 | ||
2025-05-27 | Au99.5 | - | - | - | - | - | 0.00 | 0.00 | - | ||||
2025-05-27 | NYAuTN06 | 772.70 | 774.05 | 767.05 | 767.20 | -6.90 | -0.89% | 769.90 | 45.60 | 35,107,820.00 | 7,244 | ||
2025-05-27 | NYAuTN12 | 778.35 | 778.35 | 770.70 | 771.05 | -6.40 | -0.82% | 774.15 | 56.60 | 43,817,110.00 | 6,356 | ||
2025-05-27 | PGC30g | 781.00 | 781.00 | 781.00 | 781.00 | 2.00 | 0.26% | 781.00 | 0.06 | 46,860.00 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.