Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-09-09 | Au99.95 | 831.50 | 831.50 | 831.50 | 831.50 | 13.39 | 1.64% | 831.50 | 6 | 4989000 | - | ||
2025-09-09 | Au99.99 | 823.00 | 833.99 | 823.00 | 832.00 | 10.8 | 1.32% | 831.02 | 13667.52 | 11358065606 | - | ||
2025-09-09 | Au100g | 820.99 | 832.95 | 818.00 | 831.47 | 10.98 | 1.34% | 825.26 | 19 | 15680086 | - | ||
2025-09-09 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
2025-09-09 | iAu99.5 | 831.50 | 831.50 | 831.50 | 831.50 | 68.5 | 8.98% | 831.50 | 50 | 41575000 | - | ||
2025-09-09 | iAu99.99 | 828.20 | 836.41 | 828.20 | 833.04 | 7.6 | 0.92% | 833.81 | 25.42 | 21195609.2 | - | ||
2025-09-09 | Au(T+D) | 822.50 | 833.62 | 821.21 | 831.91 | 14.36 | 1.76% | 829.20 | 62614 | 51920012160 | 212400 | Long to Short | 22024 |
2025-09-09 | Au(T+N1) | 568.60 | 568.60 | 568.60 | 568.60 | 0 | 0.00% | 568.60 | 0.2 | 113720 | 340 | - | |
2025-09-09 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1600 | ||||
2025-09-09 | mAu(T+D) | 821.34 | 833.53 | 821.34 | 832.00 | 14.44 | 1.77% | 829.64 | 6360.2 | 5276710756 | 642336 | Short to Long | 54010 |
2025-09-09 | Pt99.95 | 328.00 | 330.91 | 327.00 | 329.30 | -0.98 | -0.30% | 329.51 | 242 | 79743100 | - | ||
2025-09-09 | Ag(T+D) | 9828.00 | 9906.00 | 9805.00 | 9847.00 | 82 | 0.84% | 9842.00 | 384540 | 3784823552 | 3539200 | Short to Long | 480 |
2025-09-09 | Ag99.99 | - | - | - | - | - | 0 | 0 | 0 | ||||
2025-09-09 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
2025-09-09 | NYAuTN06 | 830.50 | 830.70 | 830.50 | 830.60 | 7.3 | 0.89% | 830.60 | 1.2 | 996730 | 2588 | ||
2025-09-09 | NYAuTN12 | 831.15 | 834.55 | 831.15 | 833.25 | 12.2 | 1.49% | 833.45 | 59.4 | 49506460 | 14560 | ||
2025-09-09 | PGC30g | 833.00 | 833.00 | 831.20 | 831.80 | 10.8 | 1.32% | 831.80 | 0.18 | 149724 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.