Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-09-29 | Au99.95 | 859.00 | 862.00 | 853.00 | 859.06 | 7.91 | 0.93% | 858.44 | 50 | 42922000 | - | ||
2025-09-29 | Au99.99 | 853.30 | 864.99 | 852.50 | 862.90 | 9.9 | 1.16% | 859.03 | 14795.68 | 12709938729.2 | - | ||
2025-09-29 | Au100g | 856.00 | 864.69 | 855.00 | 864.30 | 10.48 | 1.23% | 858.87 | 28.8 | 24735684 | - | ||
2025-09-29 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
2025-09-29 | iAu99.5 | 862.40 | 862.40 | 862.40 | 862.40 | 8.1 | 0.95% | 862.40 | 25 | 21560000 | - | ||
2025-09-29 | iAu99.99 | 862.40 | 873.76 | 862.40 | 872.72 | 13.56 | 1.58% | 867.62 | 31.6 | 27417052 | - | ||
2025-09-29 | Au(T+D) | 853.00 | 863.50 | 851.01 | 862.50 | 10.84 | 1.27% | 857.09 | 61916 | 53067896840 | 219864 | Long to Short | 32380 |
2025-09-29 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 340 | ||||
2025-09-29 | Au(T+N2) | 679.00 | 679.00 | 679.00 | 679.00 | 0 | 0.00% | 679.00 | 0.4 | 271600 | 1596 | - | |
2025-09-29 | mAu(T+D) | 853.25 | 863.99 | 851.20 | 863.03 | 11.26 | 1.32% | 857.78 | 9447 | 8103522372 | 669560 | Long to Short | 74232 |
2025-09-29 | Pt99.95 | 378.58 | 381.64 | 378.00 | 379.69 | 13.14 | 3.58% | 379.15 | 66 | 25024060 | - | ||
2025-09-29 | Ag(T+D) | 10573.00 | 10949.00 | 10552.00 | 10878.00 | 385 | 3.67% | 10811.00 | 538718 | 5824551078 | 3333912 | Long to Short | 12450 |
2025-09-29 | Ag99.99 | - | - | - | - | - | 0 | 0 | 0 | ||||
2025-09-29 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
2025-09-29 | NYAuTN06 | 864.10 | 874.60 | 863.60 | 874.10 | 13.4 | 1.56% | 867.85 | 88.8 | 77065150 | 4706 | ||
2025-09-29 | NYAuTN12 | 861.60 | 872.00 | 860.70 | 871.75 | 13.05 | 1.52% | 865.30 | 123 | 106434800 | 17020 | ||
2025-09-29 | PGC30g | 859.58 | 869.00 | 859.58 | 864.29 | 12.29 | 1.44% | 864.29 | 0.12 | 103714.8 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.