Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-09-30 | Au99.95 | 872.30 | 874.50 | 860.01 | 867.40 | 8.34 | 0.97% | 871.15 | 26 | 22650020 | - | ||
2025-09-30 | Au99.99 | 865.00 | 880.00 | 861.00 | 871.86 | 8.96 | 1.04% | 872.90 | 8471.24 | 7394573848.6 | - | ||
2025-09-30 | Au100g | 868.00 | 878.00 | 868.00 | 872.44 | 8.14 | 0.94% | 874.13 | 9.8 | 8566538 | - | ||
2025-09-30 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
2025-09-30 | iAu99.5 | 874.45 | 874.45 | 874.45 | 874.45 | 12.05 | 1.40% | 874.45 | 25 | 21861250 | - | ||
2025-09-30 | iAu99.99 | 885.90 | 885.90 | 882.60 | 883.19 | 10.47 | 1.20% | 883.03 | 26.96 | 23806536 | - | ||
2025-09-30 | Au(T+D) | 864.70 | 875.80 | 861.18 | 871.40 | 14.31 | 1.67% | 869.80 | 48604 | 42275951840 | 219914 | Long to Short | 22862 |
2025-09-30 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 340 | ||||
2025-09-30 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1596 | ||||
2025-09-30 | mAu(T+D) | 864.00 | 876.00 | 861.20 | 871.94 | 14.16 | 1.65% | 870.63 | 2956.6 | 2574132666 | 657630 | Long to Short | 53664 |
2025-09-30 | Pt99.95 | 377.60 | 379.01 | 373.75 | 376.11 | -3.58 | -0.94% | 375.85 | 100 | 37585520 | - | ||
2025-09-30 | Ag(T+D) | 10900.00 | 10971.00 | 10640.00 | 10857.00 | 46 | 0.43% | 10863.00 | 1206336 | 13104999068 | 3189502 | Long to Short | 25080 |
2025-09-30 | Ag99.99 | 10960.00 | 10960.00 | 10960.00 | 10960.00 | 980 | 9.82% | 10960.00 | 360 | 3945600 | 24 | ||
2025-09-30 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
2025-09-30 | NYAuTN06 | 880.45 | 888.35 | 880.45 | 885.35 | 17.5 | 2.02% | 884.75 | 35.6 | 31497690 | 4996 | ||
2025-09-30 | NYAuTN12 | 877.90 | 884.90 | 877.90 | 882.85 | 17.55 | 2.03% | 881.95 | 9.6 | 8466960 | 17070 | ||
2025-09-30 | PGC30g | 871.00 | 871.00 | 871.00 | 871.00 | 6.71 | 0.78% | 871.00 | 0.06 | 52260 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.