Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-10-15 | Au99.95 | 958.00 | 958.00 | 956.00 | 957.00 | 21 | 2.24% | 957.00 | 4 | 3828000 | - | ||
2025-10-15 | Au99.99 | 940.00 | 960.00 | 933.80 | 959.04 | 18.32 | 1.95% | 954.84 | 17322.68 | 16540544487.8 | - | ||
2025-10-15 | Au100g | 940.00 | 959.00 | 940.00 | 958.55 | 19.23 | 2.05% | 955.07 | 15 | 14326090 | - | ||
2025-10-15 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
2025-10-15 | iAu99.5 | 955.40 | 955.40 | 955.40 | 955.40 | 21.6 | 2.31% | 955.40 | 25 | 23885000 | - | ||
2025-10-15 | iAu99.99 | 948.18 | 961.75 | 942.60 | 960.02 | 13 | 1.37% | 957.97 | 89.88 | 86102819.8 | - | ||
2025-10-15 | Au(T+D) | 941.00 | 958.80 | 931.00 | 958.50 | 16.65 | 1.77% | 950.30 | 55176 | 52434056840 | 237192 | Long to Short | 7206 |
2025-10-15 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 340 | ||||
2025-10-15 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1596 | ||||
2025-10-15 | mAu(T+D) | 936.80 | 959.47 | 932.25 | 958.58 | 15.38 | 1.63% | 953.02 | 9800.8 | 9340403912 | 752708 | Short to Long | 65336 |
2025-10-15 | Pt99.95 | 384.10 | 391.77 | 382.50 | 389.56 | 2.49 | 0.64% | 387.68 | 330 | 127934980 | - | ||
2025-10-15 | Ag(T+D) | 11560.00 | 11975.00 | 11345.00 | 11961.00 | 267 | 2.28% | 11759.00 | 1699552 | 19985846570 | 3554962 | Long to Short | 53640 |
2025-10-15 | Ag99.99 | 12034.00 | 12034.00 | 11909.00 | 11958.00 | 458 | 3.98% | 11958.00 | 10110 | 120900480 | 674 | ||
2025-10-15 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
2025-10-15 | NYAuTN06 | 962.00 | 965.15 | 958.75 | 964.65 | 11.15 | 1.17% | 961.25 | 31.6 | 30375880 | 4780 | ||
2025-10-15 | NYAuTN12 | 935.30 | 959.05 | 935.30 | 958.05 | 8.45 | 0.89% | 956.90 | 17.6 | 16841770 | 16000 | ||
2025-10-15 | PGC30g | 953.80 | 953.80 | 953.80 | 953.80 | 9.8 | 1.04% | 953.80 | 0.9 | 858420 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.