Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-10-16 | Au99.95 | 969.00 | 969.00 | 967.00 | 967.66 | 10.66 | 1.11% | 967.66 | 18 | 17418000 | - | ||
2025-10-16 | Au99.99 | 958.00 | 970.00 | 955.00 | 968.14 | 9.1 | 0.95% | 966.35 | 22388.04 | 21634709899.6 | - | ||
2025-10-16 | Au100g | 959.00 | 970.00 | 955.01 | 967.56 | 9.01 | 0.94% | 966.62 | 25 | 24165738 | - | ||
2025-10-16 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
2025-10-16 | iAu99.5 | 965.75 | 965.75 | 965.75 | 965.75 | 10.35 | 1.08% | 965.75 | 25 | 24143750 | - | ||
2025-10-16 | iAu99.99 | 961.70 | 972.25 | 960.00 | 969.61 | 9.59 | 1.00% | 969.49 | 250.8 | 243150546 | - | ||
2025-10-16 | Au(T+D) | 958.00 | 969.08 | 954.20 | 967.29 | 16.99 | 1.79% | 962.86 | 87610 | 84356866220 | 249516 | Long to Short | 15260 |
2025-10-16 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 340 | ||||
2025-10-16 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1596 | ||||
2025-10-16 | mAu(T+D) | 956.60 | 972.90 | 953.16 | 967.62 | 14.6 | 1.53% | 964.49 | 13684.6 | 13198792668 | 741164 | Short to Long | 110328 |
2025-10-16 | Pt99.95 | 389.00 | 394.20 | 389.00 | 391.32 | 1.76 | 0.45% | 390.90 | 422 | 164960580 | - | ||
2025-10-16 | Ag(T+D) | 11959.00 | 12256.00 | 11807.00 | 11981.00 | 222 | 1.89% | 12042.00 | 1365382 | 16442811444 | 3689574 | Short to Long | 1290 |
2025-10-16 | Ag99.99 | 12218.00 | 12218.00 | 12218.00 | 12218.00 | 260 | 2.17% | 12218.00 | 3000 | 36654000 | 200 | ||
2025-10-16 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
2025-10-16 | NYAuTN06 | 972.55 | 975.50 | 966.70 | 970.70 | 9.45 | 0.98% | 971.95 | 165.6 | 160959770 | 4584 | ||
2025-10-16 | NYAuTN12 | 955.50 | 970.55 | 955.50 | 968.30 | 11.4 | 1.19% | 966.85 | 239.2 | 231271270 | 15464 | ||
2025-10-16 | PGC30g | 964.00 | 964.00 | 964.00 | 964.00 | 10.2 | 1.07% | 964.00 | 0.06 | 57840 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.