Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-10-22 | Au99.95 | 941.00 | 954.99 | 941.00 | 948.50 | -42.31 | -4.27% | 948.02 | 228 | 216150480 | - | ||
2025-10-22 | Au99.99 | 976.80 | 976.80 | 932.00 | 948.80 | -38.32 | -3.88% | 944.70 | 22212.1 | 20983916149.8 | - | ||
2025-10-22 | Au100g | 970.00 | 975.00 | 940.00 | 959.21 | -33.4 | -3.36% | 949.96 | 30.6 | 29069060 | - | ||
2025-10-22 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
2025-10-22 | iAu99.5 | 949.50 | 949.50 | 949.50 | 949.50 | -41 | -4.14% | 949.50 | 25 | 23737500 | - | ||
2025-10-22 | iAu99.99 | 941.52 | 952.50 | 937.73 | 948.93 | -43.28 | -4.36% | 947.78 | 37.6 | 35636628 | - | ||
2025-10-22 | Au(T+D) | 973.00 | 973.35 | 931.00 | 948.84 | -40.61 | -4.10% | 947.04 | 99064 | 93817787180 | 254568 | Long to Short | 14890 |
2025-10-22 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 340 | ||||
2025-10-22 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1596 | ||||
2025-10-22 | mAu(T+D) | 975.80 | 975.80 | 931.77 | 949.20 | -39.55 | -4.00% | 947.78 | 16005.2 | 15169542696 | 807904 | Short to Long | 122154 |
2025-10-22 | Pt99.95 | 400.00 | 400.00 | 385.00 | 385.00 | -20 | -4.94% | 387.78 | 1384 | 536688680 | - | ||
2025-10-22 | Ag(T+D) | 11490.00 | 11500.00 | 11191.00 | 11381.00 | -455 | -3.84% | 11307.00 | 2347356 | 26542465988 | 3795302 | Long to Short | 184560 |
2025-10-22 | Ag99.99 | 11351.00 | 11510.00 | 11351.00 | 11425.00 | -555 | -4.63% | 11425.00 | 6450 | 73692720 | 430 | ||
2025-10-22 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
2025-10-22 | NYAuTN06 | 963.50 | 963.50 | 942.35 | 955.90 | -40.45 | -4.06% | 950.10 | 71.6 | 68027550 | 4956 | ||
2025-10-22 | NYAuTN12 | 956.10 | 956.10 | 936.10 | 949.80 | -41.75 | -4.21% | 945.10 | 82.8 | 78255970 | 15246 | ||
2025-10-22 | PGC30g | 940.00 | 956.00 | 800.00 | 907.75 | -83.25 | -8.40% | 907.75 | 0.24 | 217860 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.