Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-31 | Au99.95 | 917.00 | 920.00 | 915.00 | 916.20 | 3.15 | 0.34% | 916.27 | 22 | 20158000 | - | ||
| 2025-10-31 | Au99.99 | 910.50 | 925.00 | 909.00 | 921.50 | 14.61 | 1.61% | 918.69 | 8142.68 | 7480651559.8 | - | ||
| 2025-10-31 | Au100g | 917.00 | 923.50 | 911.01 | 919.00 | 10.51 | 1.16% | 919.94 | 12 | 11039302 | - | ||
| 2025-10-31 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2025-10-31 | iAu99.5 | 918.50 | 918.50 | 918.50 | 918.50 | 12.5 | 1.38% | 918.50 | 25 | 22962500 | - | ||
| 2025-10-31 | iAu99.99 | 909.92 | 922.38 | 908.91 | 919.49 | 12.71 | 1.40% | 916.09 | 44.76 | 41004380.2 | - | ||
| 2025-10-31 | Au(T+D) | 907.28 | 923.45 | 906.28 | 921.02 | 15.69 | 1.73% | 916.87 | 54322 | 49806441260 | 247700 | Long to Short | 17392 |
| 2025-10-31 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 340 | ||||
| 2025-10-31 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1596 | ||||
| 2025-10-31 | mAu(T+D) | 910.00 | 923.60 | 907.00 | 921.10 | 17.26 | 1.91% | 917.46 | 14345.2 | 13161213186 | 741830 | Short to Long | 76632 |
| 2025-10-31 | Pt99.95 | 383.26 | 394.00 | 382.00 | 387.56 | -1.01 | -0.26% | 386.84 | 12 | 4642120 | - | ||
| 2025-10-31 | Ag(T+D) | 11260.00 | 11495.00 | 11209.00 | 11410.00 | 247 | 2.21% | 11382.00 | 1394914 | 15877012586 | 4355604 | Short to Long | |
| 2025-10-31 | Ag99.99 | 11558.00 | 11558.00 | 11558.00 | 11558.00 | 343 | 3.06% | 11558.00 | 2130 | 24618540 | 142 | ||
| 2025-10-31 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2025-10-31 | NYAuTN06 | 927.70 | 927.70 | 922.05 | 922.40 | 11.75 | 1.29% | 924.20 | 18.8 | 17374720 | 5586 | ||
| 2025-10-31 | NYAuTN12 | 920.40 | 921.05 | 915.75 | 918.70 | 18.1 | 2.01% | 917.65 | 20.6 | 18903460 | 15658 | ||
| 2025-10-31 | PGC30g | 923.00 | 923.00 | 923.00 | 923.00 | 25 | 2.78% | 923.00 | 0.06 | 55380 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
