Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan)  | 
                                Up/Down (%)  | 
                                Weighted Average Price  | 
                                Volume (Kg)  | 
                                Amount (yuan)  | 
                                Open Interest (Lot)  | 
                                Direction | Delivery Volume (Lot)  | 
                            
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-03 | Au99.95 | 919.70 | 919.70 | 916.15 | 917.92 | 1.72 | 0.19% | 917.92 | 4 | 3671700 | - | ||
| 2025-11-03 | Au99.99 | 924.00 | 925.00 | 909.00 | 920.00 | -1.5 | -0.16% | 917.37 | 8788.62 | 8062461334.2 | - | ||
| 2025-11-03 | Au100g | 918.00 | 922.00 | 910.00 | 921.19 | 2.19 | 0.24% | 918.45 | 10.6 | 9735612 | - | ||
| 2025-11-03 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2025-11-03 | iAu99.5 | 918.80 | 918.80 | 918.80 | 918.80 | 0.3 | 0.03% | 918.80 | 25 | 22970000 | - | ||
| 2025-11-03 | iAu99.99 | 920.70 | 920.70 | 909.71 | 919.40 | -0.09 | -0.01% | 917.84 | 28.8 | 26433826 | - | ||
| 2025-11-03 | Au(T+D) | 918.61 | 924.80 | 906.00 | 920.20 | 3.33 | 0.36% | 916.29 | 67556 | 61901261020 | 255562 | Long to Short | 11872 | 
| 2025-11-03 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 340 | ||||
| 2025-11-03 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1596 | ||||
| 2025-11-03 | mAu(T+D) | 919.00 | 924.70 | 908.00 | 920.29 | 2.83 | 0.31% | 917.02 | 8862.6 | 8127242330 | 747576 | Long to Short | 50814 | 
| 2025-11-03 | Pt99.95 | 421.51 | 424.00 | 421.51 | 423.95 | 36.39 | 9.39% | 423.80 | 34 | 14409420 | - | ||
| 2025-11-03 | Ag(T+D) | 11410.00 | 11448.00 | 11211.00 | 11442.00 | 60 | 0.53% | 11370.00 | 525416 | 5974475082 | 4352308 | Short to Long | |
| 2025-11-03 | Ag99.99 | 11415.00 | 11465.00 | 11415.00 | 11423.00 | -135 | -1.17% | 11423.00 | 3090 | 35300100 | 206 | ||
| 2025-11-03 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2025-11-03 | NYAuTN06 | 919.50 | 925.40 | 918.45 | 925.00 | 0.8 | 0.09% | 920.90 | 41.6 | 38309730 | 5660 | ||
| 2025-11-03 | NYAuTN12 | 908.00 | 916.90 | 908.00 | 916.45 | -1.2 | -0.13% | 915.30 | 26.4 | 24164090 | 15668 | ||
| 2025-11-03 | PGC30g | 918.00 | 918.00 | 915.00 | 917.36 | -5.64 | -0.61% | 917.36 | 0.3 | 275208 | - | 
- 1
 
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
