Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-07 | Au99.95 | 919.80 | 919.80 | 919.80 | 919.80 | 1.16 | 0.13% | 919.80 | 2 | 1839600 | - | ||
| 2025-11-07 | Au99.99 | 920.00 | 924.00 | 912.00 | 918.03 | 0.03 | 0.00% | 916.98 | 5809.64 | 5327342836 | - | ||
| 2025-11-07 | Au100g | 922.00 | 922.00 | 916.00 | 919.28 | 1.2 | 0.13% | 918.89 | 12.2 | 11210528 | - | ||
| 2025-11-07 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2025-11-07 | iAu99.5 | 916.80 | 916.80 | 916.80 | 916.80 | 2.8 | 0.31% | 916.80 | 25 | 22920000 | - | ||
| 2025-11-07 | iAu99.99 | 920.20 | 920.20 | 909.73 | 916.31 | 1.44 | 0.16% | 913.49 | 14.6 | 13337008 | - | ||
| 2025-11-07 | Au(T+D) | 920.50 | 921.00 | 909.00 | 917.64 | 5.02 | 0.55% | 916.13 | 37088 | 33977664420 | 254462 | Short to Long | 8962 |
| 2025-11-07 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 340 | ||||
| 2025-11-07 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1596 | ||||
| 2025-11-07 | mAu(T+D) | 921.00 | 921.00 | 910.50 | 918.00 | 4.49 | 0.49% | 916.86 | 3974.4 | 3643974342 | 733362 | Short to Long | 32566 |
| 2025-11-07 | Pt99.95 | 412.53 | 412.53 | 407.86 | 409.95 | -3.84 | -0.93% | 409.56 | 42 | 17201780 | - | ||
| 2025-11-07 | Ag(T+D) | 11465.00 | 11485.00 | 11260.00 | 11480.00 | 134 | 1.18% | 11426.00 | 619304 | 7076560342 | 4294018 | Short to Long | 12600 |
| 2025-11-07 | Ag99.99 | 11500.00 | 11510.00 | 11450.00 | 11504.00 | 83 | 0.73% | 11502.00 | 15600 | 179436210 | 1040 | ||
| 2025-11-07 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2025-11-07 | NYAuTN06 | 920.10 | 921.90 | 918.85 | 921.10 | 4.35 | 0.47% | 920.05 | 21.8 | 20057400 | 5754 | ||
| 2025-11-07 | NYAuTN12 | 914.55 | 916.45 | 912.95 | 915.95 | 3.95 | 0.43% | 914.45 | 22.4 | 20484220 | 15926 | ||
| 2025-11-07 | PGC30g | 916.00 | 916.70 | 916.00 | 916.35 | 6.05 | 0.66% | 916.35 | 0.12 | 109962 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
