Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-13 | Au99.95 | 957.80 | 964.90 | 955.57 | 963.16 | 20.27 | 2.15% | 963.16 | 26 | 25042340 | - | ||
| 2025-11-13 | Au99.99 | 946.00 | 960.00 | 940.10 | 959.14 | 14.3 | 1.51% | 957.76 | 8263.64 | 7914661211.2 | - | ||
| 2025-11-13 | Au100g | 951.00 | 960.50 | 951.00 | 958.73 | 13.83 | 1.46% | 957.75 | 28.8 | 27583400 | - | ||
| 2025-11-13 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2025-11-13 | iAu99.5 | 958.50 | 958.50 | 958.50 | 958.50 | 15 | 1.59% | 958.50 | 25 | 23962500 | - | ||
| 2025-11-13 | iAu99.99 | 957.32 | 963.50 | 957.32 | 962.19 | 21.04 | 2.24% | 962.51 | 26.84 | 25834027 | - | ||
| 2025-11-13 | Au(T+D) | 945.00 | 960.45 | 943.49 | 958.67 | 14.35 | 1.52% | 954.41 | 66608 | 63571909340 | 238542 | Long to Short | 12162 |
| 2025-11-13 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 340 | ||||
| 2025-11-13 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1596 | ||||
| 2025-11-13 | mAu(T+D) | 944.80 | 961.98 | 944.00 | 959.18 | 14.5 | 1.53% | 955.62 | 12616 | 12056104166 | 786038 | Long to Short | 58402 |
| 2025-11-13 | Pt99.95 | 428.00 | 428.00 | 425.50 | 426.34 | 7.41 | 1.77% | 426.59 | 26 | 11091480 | - | ||
| 2025-11-13 | Ag(T+D) | 12081.00 | 12650.00 | 12037.00 | 12563.00 | 614 | 5.14% | 12469.00 | 605638 | 7552243376 | 4076290 | Short to Long | 1650 |
| 2025-11-13 | Ag99.99 | 12077.00 | 12700.00 | 12077.00 | 12610.00 | 533 | 4.41% | 12610.00 | 300 | 3783210 | 20 | ||
| 2025-11-13 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2025-11-13 | NYAuTN06 | 961.80 | 964.30 | 959.75 | 963.00 | 14.55 | 1.53% | 962.00 | 87 | 83693870 | 5890 | ||
| 2025-11-13 | NYAuTN12 | 956.40 | 958.70 | 856.50 | 957.30 | 15.7 | 1.67% | 947.35 | 155.2 | 147032180 | 16478 | ||
| 2025-11-13 | PGC30g | 956.40 | 958.99 | 956.40 | 958.95 | 14.77 | 1.56% | 957.92 | 4.8 | 4598024.4 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
