Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-18 | Au99.95 | 916.00 | 916.00 | 916.00 | 916.00 | -12.3 | -1.33% | 916.00 | 20 | 18320000 | - | ||
| 2025-11-18 | Au99.99 | 935.50 | 938.00 | 916.04 | 916.96 | -14.46 | -1.55% | 919.43 | 9662.46 | 8884013918 | - | ||
| 2025-11-18 | Au100g | 933.00 | 933.00 | 918.50 | 919.25 | -11.24 | -1.21% | 921.50 | 27.2 | 25064986 | - | ||
| 2025-11-18 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2025-11-18 | iAu99.5 | 917.50 | 917.50 | 917.50 | 917.50 | -10.5 | -1.13% | 917.50 | 25 | 22937500 | - | ||
| 2025-11-18 | iAu99.99 | 921.05 | 921.05 | 916.50 | 916.93 | -11.07 | -1.19% | 918.09 | 1.42 | 1303688.2 | - | ||
| 2025-11-18 | Au(T+D) | 930.22 | 933.06 | 915.31 | 915.55 | -13.69 | -1.47% | 919.55 | 59742 | 54936268700 | 231632 | Long to Short | 7990 |
| 2025-11-18 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 340 | ||||
| 2025-11-18 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1596 | ||||
| 2025-11-18 | mAu(T+D) | 930.70 | 933.50 | 916.10 | 916.70 | -14.88 | -1.60% | 919.71 | 8818 | 8110082076 | 750868 | Short to Long | 60244 |
| 2025-11-18 | Pt99.95 | 407.55 | 407.55 | 400.00 | 400.25 | -7.38 | -1.81% | 402.22 | 78 | 31373360 | - | ||
| 2025-11-18 | Ag(T+D) | 11980.00 | 12012.00 | 11686.00 | 11697.00 | -261 | -2.18% | 11802.00 | 623148 | 7354470654 | 4170070 | Short to Long | |
| 2025-11-18 | Ag99.99 | 11837.00 | 11837.00 | 11748.00 | 11812.00 | -216 | -1.80% | 11812.00 | 990 | 11694600 | 66 | ||
| 2025-11-18 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2025-11-18 | NYAuTN06 | 926.30 | 927.50 | 922.55 | 922.80 | -14.15 | -1.51% | 924.55 | 43.8 | 40496340 | 5782 | ||
| 2025-11-18 | NYAuTN12 | 919.90 | 920.60 | 915.45 | 915.75 | -15.6 | -1.67% | 917.60 | 40.2 | 36887760 | 16220 | ||
| 2025-11-18 | PGC30g | 930.00 | 930.00 | 918.50 | 918.58 | -16.36 | -1.75% | 918.80 | 2.46 | 2260248 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
