Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-25 | Au99.95 | 947.50 | 947.50 | 940.00 | 941.04 | 15.04 | 1.62% | 941.04 | 18 | 16938800 | - | ||
| 2025-11-25 | Au99.99 | 930.00 | 945.00 | 930.00 | 941.54 | 15.54 | 1.68% | 942.61 | 5636.04 | 5312635537.2 | - | ||
| 2025-11-25 | Au100g | 934.00 | 946.00 | 934.00 | 945.92 | 16.76 | 1.80% | 943.12 | 12.4 | 11694704 | - | ||
| 2025-11-25 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2025-11-25 | iAu99.5 | 941.90 | 941.90 | 941.90 | 941.90 | 15.6 | 1.68% | 941.90 | 25 | 23547500 | - | ||
| 2025-11-25 | iAu99.99 | 932.15 | 946.26 | 931.41 | 946.09 | 20.08 | 2.17% | 945.45 | 107.02 | 101182602.8 | - | ||
| 2025-11-25 | Au(T+D) | 928.82 | 944.70 | 928.60 | 940.69 | 15.47 | 1.67% | 940.00 | 61774 | 58067733980 | 232478 | Short to Long | 8068 |
| 2025-11-25 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 340 | ||||
| 2025-11-25 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1596 | ||||
| 2025-11-25 | mAu(T+D) | 928.30 | 945.49 | 928.30 | 941.13 | 14.85 | 1.60% | 940.62 | 7187.4 | 6760676132 | 747324 | Long to Short | 21784 |
| 2025-11-25 | Pt99.95 | 402.20 | 412.25 | 402.20 | 410.57 | 4.94 | 1.22% | 410.84 | 78 | 32045800 | - | ||
| 2025-11-25 | Ag(T+D) | 11855.00 | 12205.00 | 11813.00 | 12132.00 | 323 | 2.74% | 12129.00 | 1071092 | 12991939650 | 3987894 | Long to Short | 105540 |
| 2025-11-25 | Ag99.99 | 12187.00 | 12187.00 | 12145.00 | 12168.00 | 313 | 2.64% | 12168.00 | 1230 | 14967330 | 82 | ||
| 2025-11-25 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2025-11-25 | NYAuTN06 | 946.50 | 950.65 | 945.60 | 947.75 | 17.75 | 1.91% | 948.05 | 25.2 | 23890610 | 5896 | ||
| 2025-11-25 | NYAuTN12 | 937.75 | 942.70 | 937.40 | 940.90 | 18.4 | 1.99% | 939.90 | 63 | 59212470 | 16456 | ||
| 2025-11-25 | PGC30g | 940.00 | 940.00 | 940.00 | 940.00 | 14 | 1.51% | 940.00 | 0.06 | 56400 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
