Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-26 | Au99.95 | 945.00 | 945.00 | 938.00 | 939.16 | -1.88 | -0.20% | 939.98 | 26 | 24439600 | - | ||
| 2025-11-26 | Au99.99 | 940.00 | 945.90 | 935.00 | 941.16 | -0.38 | -0.04% | 943.78 | 5591.84 | 5277487508 | - | ||
| 2025-11-26 | Au100g | 943.00 | 950.00 | 943.00 | 948.41 | 2.49 | 0.26% | 947.26 | 6.6 | 6251936 | - | ||
| 2025-11-26 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2025-11-26 | iAu99.5 | 942.89 | 942.89 | 942.89 | 942.89 | 0.99 | 0.11% | 942.89 | 25 | 23572250 | - | ||
| 2025-11-26 | iAu99.99 | 941.40 | 948.00 | 937.00 | 944.69 | -1.4 | -0.15% | 945.40 | 5.78 | 5464446.8 | - | ||
| 2025-11-26 | Au(T+D) | 939.60 | 945.63 | 934.53 | 941.17 | 1.17 | 0.12% | 942.90 | 57208 | 53941716480 | 231758 | Short to Long | 8876 |
| 2025-11-26 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 340 | ||||
| 2025-11-26 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1596 | ||||
| 2025-11-26 | mAu(T+D) | 940.00 | 946.00 | 935.20 | 941.79 | 1.17 | 0.12% | 943.56 | 5918.8 | 5584773396 | 745092 | Long to Short | 44014 |
| 2025-11-26 | Pt99.95 | 407.00 | 409.90 | 407.00 | 409.63 | -0.94 | -0.23% | 408.70 | 132 | 53949080 | - | ||
| 2025-11-26 | Ag(T+D) | 12080.00 | 12255.00 | 11939.00 | 12209.00 | 80 | 0.66% | 12180.00 | 668376 | 8141201948 | 3991986 | Short to Long | 18300 |
| 2025-11-26 | Ag99.99 | 12248.00 | 12248.00 | 12248.00 | 12248.00 | 80 | 0.66% | 12248.00 | 60 | 734880 | 4 | ||
| 2025-11-26 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2025-11-26 | NYAuTN06 | 947.70 | 950.65 | 947.70 | 948.25 | 0.2 | 0.02% | 949.50 | 37 | 35131700 | 6008 | ||
| 2025-11-26 | NYAuTN12 | 940.25 | 945.10 | 939.95 | 942.35 | 2.45 | 0.26% | 943.40 | 67.6 | 63775420 | 16660 | ||
| 2025-11-26 | PGC30g | 942.50 | 942.50 | 942.50 | 942.50 | 2.5 | 0.27% | 942.50 | 0.06 | 56550 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
