Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-01 | Au99.95 | 960.00 | 960.00 | 955.80 | 956.27 | 9.87 | 1.04% | 956.60 | 20 | 19132000 | - | ||
| 2025-12-01 | Au99.99 | 946.20 | 962.20 | 756.40 | 958.46 | 10.31 | 1.09% | 957.20 | 8657.38 | 8286874373.2 | - | ||
| 2025-12-01 | Au100g | 950.00 | 969.00 | 950.00 | 959.71 | 9.2 | 0.97% | 960.83 | 7.6 | 7302310 | - | ||
| 2025-12-01 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2025-12-01 | iAu99.5 | 956.40 | 956.40 | 956.40 | 956.40 | 8.4 | 0.89% | 956.40 | 25 | 23910000 | - | ||
| 2025-12-01 | iAu99.99 | 958.00 | 966.63 | 958.00 | 963.77 | 12.36 | 1.30% | 963.92 | 63.22 | 60939314.4 | - | ||
| 2025-12-01 | Au(T+D) | 945.50 | 962.28 | 943.00 | 958.27 | 10.96 | 1.16% | 956.65 | 60628 | 58000138380 | 230672 | Short to Long | 10788 |
| 2025-12-01 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 340 | ||||
| 2025-12-01 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1596 | ||||
| 2025-12-01 | mAu(T+D) | 946.60 | 962.96 | 943.35 | 958.40 | 10.32 | 1.09% | 957.49 | 10401.8 | 9959721048 | 770280 | Long to Short | 60304 |
| 2025-12-01 | Pt99.95 | 441.46 | 445.60 | 440.35 | 441.98 | 9.62 | 2.22% | 441.98 | 12 | 5303820 | - | ||
| 2025-12-01 | Ag(T+D) | 12607.00 | 13482.00 | 12607.00 | 13261.00 | 693 | 5.51% | 13286.00 | 1598962 | 21245216476 | 3967590 | Short to Long | 30 |
| 2025-12-01 | Ag99.99 | 13503.00 | 13503.00 | 13315.00 | 13458.00 | 739 | 5.81% | 13458.00 | 2130 | 28667280 | 142 | ||
| 2025-12-01 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2025-12-01 | NYAuTN06 | 962.85 | 967.50 | 962.35 | 964.55 | 10.1 | 1.06% | 964.30 | 38.2 | 36836780 | 6154 | ||
| 2025-12-01 | NYAuTN12 | 956.85 | 963.15 | 956.50 | 958.20 | 9.7 | 1.02% | 960.35 | 56.4 | 54164570 | 16902 | ||
| 2025-12-01 | PGC30g | 958.00 | 958.00 | 958.00 | 958.00 | 9 | 0.95% | 958.00 | 0.06 | 57480 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
