Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-15 | Au99.95 | 978.00 | 978.00 | 977.90 | 977.98 | 12.48 | 1.29% | 977.98 | 16 | 15647800 | - | ||
| 2025-12-15 | Au99.99 | 978.90 | 979.00 | 960.00 | 976.82 | 12.57 | 1.30% | 975.40 | 7231.66 | 7053824733.6 | - | ||
| 2025-12-15 | Au100g | 975.00 | 980.00 | 973.00 | 979.59 | 12.68 | 1.31% | 977.40 | 12.6 | 12315298 | - | ||
| 2025-12-15 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2025-12-15 | iAu99.5 | 977.80 | 977.80 | 977.80 | 977.80 | 13.4 | 1.39% | 977.80 | 25 | 24445000 | - | ||
| 2025-12-15 | iAu99.99 | 983.80 | 985.45 | 978.83 | 984.04 | 12.59 | 1.30% | 981.54 | 54.06 | 53062315 | - | ||
| 2025-12-15 | Au(T+D) | 976.00 | 979.32 | 959.36 | 977.06 | 15.39 | 1.60% | 975.09 | 77786 | 75848643080 | 216552 | Long to Short | 16292 |
| 2025-12-15 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 340 | ||||
| 2025-12-15 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1590 | ||||
| 2025-12-15 | mAu(T+D) | 977.00 | 979.30 | 960.00 | 977.01 | 14.31 | 1.49% | 975.43 | 12127.2 | 11829277302 | 829812 | Long to Short | 42792 |
| 2025-12-15 | Pt99.95 | 466.85 | 466.85 | 466.85 | 466.85 | 21.31 | 4.78% | 466.85 | 2 | 933700 | - | ||
| 2025-12-15 | Ag(T+D) | 15078.00 | 15175.00 | 14239.00 | 14795.00 | -50 | -0.34% | 14669.00 | 919052 | 13481686564 | 3820788 | Long to Short | 3210 |
| 2025-12-15 | Ag99.99 | 14860.00 | 14860.00 | 14860.00 | 14860.00 | 347 | 2.39% | 14860.00 | 30 | 445800 | 2 | ||
| 2025-12-15 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2025-12-15 | NYAuTN06 | 968.20 | 984.95 | 960.30 | 974.00 | 4.5 | 0.46% | 973.10 | 37.8 | 36783160 | 7000 | ||
| 2025-12-15 | NYAuTN12 | 972.35 | 988.70 | 960.40 | 985.50 | 18.65 | 1.93% | 978.30 | 29.2 | 28566270 | 17478 | ||
| 2025-12-15 | PGC30g | 972.00 | 972.00 | 972.00 | 972.00 | 12 | 1.25% | 972.00 | 0.06 | 58320 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
