Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-05 | Au99.95 | 988.80 | 992.50 | 988.80 | 992.02 | 21.22 | 2.19% | 992.08 | 132 | 130954920 | - | ||
| 2026-01-05 | Au99.99 | 990.00 | 996.00 | 987.01 | 993.57 | 18.67 | 1.92% | 990.83 | 18720.08 | 18548433439.2 | - | ||
| 2026-01-05 | Au100g | 983.00 | 999.00 | 983.00 | 995.50 | 18.81 | 1.93% | 991.77 | 24.4 | 24199302 | - | ||
| 2026-01-05 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-01-05 | iAu99.5 | 992.60 | 992.60 | 992.60 | 992.60 | 23.3 | 2.40% | 992.60 | 25 | 24815000 | - | ||
| 2026-01-05 | iAu99.99 | 986.74 | 992.50 | 985.88 | 991.94 | 19.7 | 2.03% | 987.89 | 213.32 | 210737338.8 | - | ||
| 2026-01-05 | Au(T+D) | 987.26 | 993.76 | 986.01 | 992.63 | 18.25 | 1.87% | 989.68 | 44012 | 43557874960 | 208536 | Long to Short | 40848 |
| 2026-01-05 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 338 | ||||
| 2026-01-05 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1590 | ||||
| 2026-01-05 | mAu(T+D) | 986.00 | 994.36 | 984.50 | 993.10 | 19.22 | 1.97% | 990.29 | 10646 | 10542659526 | 877478 | Short to Long | 92742 |
| 2026-01-05 | Pt99.95 | 568.61 | 576.75 | 568.61 | 573.65 | 62.15 | 12.15% | 573.65 | 22 | 12620320 | - | ||
| 2026-01-05 | Ag(T+D) | 17850.00 | 18338.00 | 17850.00 | 18319.00 | 537 | 3.02% | 18199.00 | 657430 | 11964992508 | 2941532 | Short to Long | 9030 |
| 2026-01-05 | Ag99.99 | 18580.00 | 18658.00 | 18580.00 | 18621.00 | -79 | -0.42% | 18621.00 | 7770 | 144691860 | 518 | ||
| 2026-01-05 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-01-05 | NYAuTN06 | 984.60 | 987.45 | 975.25 | 987.30 | 9.8 | 1.00% | 980.65 | 28.4 | 27850370 | 7880 | ||
| 2026-01-05 | NYAuTN12 | 973.80 | 995.90 | 970.15 | 985.80 | 4.7 | 0.48% | 978.30 | 33.4 | 32674900 | 1486 | ||
| 2026-01-05 | PGC30g | 992.00 | 992.00 | 992.00 | 992.00 | 39.75 | 4.17% | 992.00 | 0.06 | 59520 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
