Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-06 | Au99.95 | 996.50 | 1004.00 | 996.50 | 1002.27 | 10.25 | 1.03% | 1000.60 | 424 | 424257180 | - | ||
| 2026-01-06 | Au99.99 | 994.00 | 1008.00 | 990.00 | 1003.01 | 9.44 | 0.95% | 1001.92 | 10741.62 | 10762337189.4 | - | ||
| 2026-01-06 | Au100g | 998.00 | 1015.00 | 998.00 | 1010.73 | 15.23 | 1.53% | 1006.00 | 9.6 | 9657630 | - | ||
| 2026-01-06 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-01-06 | iAu99.5 | 1002.30 | 1002.30 | 1002.30 | 1002.30 | 9.7 | 0.98% | 1002.30 | 25 | 25057500 | - | ||
| 2026-01-06 | iAu99.99 | 991.06 | 1002.90 | 988.20 | 1001.45 | 9.51 | 0.96% | 995.95 | 11.02 | 10975397.6 | - | ||
| 2026-01-06 | Au(T+D) | 992.60 | 1004.62 | 988.51 | 1001.92 | 12.24 | 1.24% | 1000.04 | 44252 | 44253993200 | 198820 | Short to Long | 14634 |
| 2026-01-06 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 338 | ||||
| 2026-01-06 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1590 | ||||
| 2026-01-06 | mAu(T+D) | 993.10 | 1005.00 | 989.00 | 1002.80 | 12.51 | 1.26% | 1000.26 | 6804 | 6805811822 | 862094 | Short to Long | 87684 |
| 2026-01-06 | Pt99.95 | 604.37 | 608.40 | 603.25 | 605.53 | 31.88 | 5.56% | 605.53 | 66 | 39965060 | - | ||
| 2026-01-06 | Ag(T+D) | 18180.00 | 19700.00 | 18105.00 | 19495.00 | 1296 | 7.12% | 19243.00 | 876640 | 16869526732 | 2993510 | Short to Long | 6000 |
| 2026-01-06 | Ag99.99 | 19575.00 | 19575.00 | 19575.00 | 19575.00 | 954 | 5.12% | 19575.00 | 600 | 11745000 | 40 | ||
| 2026-01-06 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-01-06 | NYAuTN06 | 967.25 | 1000.00 | 967.25 | 998.25 | 17.6 | 1.79% | 992.00 | 5.6 | 5555240 | 7870 | ||
| 2026-01-06 | NYAuTN12 | 990.45 | 1002.00 | 989.35 | 999.70 | 21.4 | 2.19% | 995.80 | 3 | 2987380 | 1490 | ||
| 2026-01-06 | PGC30g | 997.00 | 997.00 | 997.00 | 997.00 | 5 | 0.50% | 997.00 | 0.06 | 59820 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
