Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-08 | Au99.95 | 985.00 | 1000.20 | 985.00 | 999.70 | 0.85 | 0.09% | 998.48 | 48 | 47927400 | - | ||
| 2026-01-08 | Au99.99 | 1005.00 | 1005.00 | 992.01 | 996.21 | -3.47 | -0.35% | 996.57 | 9878.04 | 9844228079.8 | - | ||
| 2026-01-08 | Au100g | 1001.00 | 1003.00 | 994.00 | 998.08 | -2.16 | -0.22% | 998.49 | 18.2 | 18172662 | - | ||
| 2026-01-08 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-01-08 | iAu99.5 | 995.00 | 995.00 | 995.00 | 995.00 | -5 | -0.50% | 995.00 | 25 | 24875000 | - | ||
| 2026-01-08 | iAu99.99 | 1001.95 | 1001.95 | 993.86 | 996.02 | -3.95 | -0.40% | 998.94 | 239.42 | 239168418 | - | ||
| 2026-01-08 | Au(T+D) | 997.00 | 1002.00 | 991.28 | 995.86 | -5.19 | -0.52% | 996.19 | 48788 | 48602347580 | 189750 | Long to Short | 13992 |
| 2026-01-08 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 338 | ||||
| 2026-01-08 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1590 | ||||
| 2026-01-08 | mAu(T+D) | 998.00 | 1002.22 | 992.00 | 995.86 | -6.15 | -0.61% | 997.09 | 6550 | 6530985392 | 688758 | Long to Short | 96328 |
| 2026-01-08 | Pt99.95 | 579.73 | 579.73 | 579.73 | 579.73 | -25.8 | -4.26% | 579.73 | 16 | 9275680 | - | ||
| 2026-01-08 | Ag(T+D) | 19206.00 | 19420.00 | 18330.00 | 18338.00 | -1199 | -6.14% | 19081.00 | 2833448 | 54067450752 | 3071944 | Short to Long | 3000 |
| 2026-01-08 | Ag99.99 | 18600.00 | 18600.00 | 18600.00 | 18600.00 | -1047 | -5.33% | 18600.00 | 1200 | 22320000 | 80 | ||
| 2026-01-08 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-01-08 | NYAuTN06 | 1000.90 | 1002.65 | 994.65 | 999.05 | -0.6 | -0.06% | 998.35 | 49.8 | 49718170 | 8176 | ||
| 2026-01-08 | NYAuTN12 | 1004.45 | 1004.45 | 997.95 | 1000.75 | -2.6 | -0.26% | 1000.60 | 38 | 38023500 | 1734 | ||
| 2026-01-08 | PGC30g | 998.00 | 998.00 | 926.00 | 962.00 | 21 | 2.23% | 962.00 | 0.12 | 115440 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
