Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-09 | Au99.95 | 1003.00 | 1010.00 | 1003.00 | 1006.50 | 6.8 | 0.68% | 1006.50 | 4 | 4026000 | - | ||
| 2026-01-09 | Au99.99 | 995.00 | 1004.88 | 992.05 | 1003.49 | 7.28 | 0.73% | 1002.51 | 7081.24 | 7099043734.6 | - | ||
| 2026-01-09 | Au100g | 999.00 | 1006.00 | 999.00 | 1003.71 | 5.63 | 0.56% | 1002.95 | 32.8 | 32897000 | - | ||
| 2026-01-09 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-01-09 | iAu99.5 | 1004.30 | 1004.30 | 1004.30 | 1004.30 | 9.3 | 0.93% | 1004.30 | 25 | 25107500 | - | ||
| 2026-01-09 | iAu99.99 | 1003.07 | 1003.60 | 1003.07 | 1003.38 | 7.36 | 0.74% | 1003.38 | 0.06 | 60203 | - | ||
| 2026-01-09 | Au(T+D) | 993.00 | 1004.10 | 990.20 | 1002.92 | 6.73 | 0.68% | 1000.00 | 32426 | 32426147980 | 185314 | Long to Short | 13140 |
| 2026-01-09 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 338 | ||||
| 2026-01-09 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1590 | ||||
| 2026-01-09 | mAu(T+D) | 993.00 | 1004.38 | 991.00 | 1002.71 | 5.62 | 0.56% | 1001.39 | 6130 | 6138522404 | 665006 | Short to Long | 70778 |
| 2026-01-09 | Pt99.95 | 589.37 | 595.33 | 589.37 | 592.82 | 13.09 | 2.26% | 592.82 | 20 | 11856520 | - | ||
| 2026-01-09 | Ag(T+D) | 18245.00 | 18872.00 | 17830.00 | 18759.00 | -322 | -1.69% | 18560.00 | 308312 | 5722377550 | 3061282 | Short to Long | 3000 |
| 2026-01-09 | Ag99.99 | - | - | - | - | - | 0 | 0 | 0 | ||||
| 2026-01-09 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-01-09 | NYAuTN06 | 1003.20 | 1005.75 | 1002.45 | 1005.45 | 7.1 | 0.71% | 1004.05 | 28.6 | 28715960 | 8206 | ||
| 2026-01-09 | NYAuTN12 | 1005.55 | 1008.45 | 1004.95 | 1007.90 | 7.3 | 0.73% | 1006.20 | 16.8 | 16904430 | 1770 | ||
| 2026-01-09 | PGC30g | 999.00 | 999.00 | 999.00 | 999.00 | 37 | 3.85% | 999.00 | 0.06 | 59940 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
