Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-13 | Au99.95 | 1030.00 | 1030.00 | 1019.00 | 1024.50 | 1.34 | 0.13% | 1024.50 | 4 | 4098000 | - | ||
| 2026-01-13 | Au99.99 | 1024.00 | 1030.01 | 1022.50 | 1025.02 | 1.31 | 0.13% | 1025.84 | 6099.56 | 6257197771 | - | ||
| 2026-01-13 | Au100g | 1027.90 | 1029.00 | 1025.10 | 1026.15 | 0.52 | 0.05% | 1026.73 | 13.2 | 13552952 | - | ||
| 2026-01-13 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-01-13 | iAu99.5 | 1024.80 | 1024.80 | 1024.80 | 1024.80 | 1.8 | 0.18% | 1024.80 | 25 | 25620000 | - | ||
| 2026-01-13 | iAu99.99 | 1030.43 | 1030.48 | 1026.66 | 1027.32 | 1.67 | 0.16% | 1028.38 | 306.8 | 315507584 | - | ||
| 2026-01-13 | Au(T+D) | 1022.07 | 1031.50 | 1022.00 | 1025.52 | 6.52 | 0.64% | 1025.84 | 58002 | 59501240260 | 187164 | Short to Long | 12652 |
| 2026-01-13 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 338 | ||||
| 2026-01-13 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1590 | ||||
| 2026-01-13 | mAu(T+D) | 1024.49 | 1032.00 | 1022.28 | 1025.83 | 4.79 | 0.47% | 1026.10 | 6441.8 | 6609956636 | 657788 | Short to Long | 60168 |
| 2026-01-13 | Pt99.95 | 599.38 | 599.38 | 599.38 | 599.38 | -13.56 | -2.21% | 599.38 | 4 | 2397520 | - | ||
| 2026-01-13 | Ag(T+D) | 20650.00 | 21480.00 | 20650.00 | 21048.00 | 738 | 3.63% | 21060.00 | 700304 | 14748410218 | 3081116 | Short to Long | |
| 2026-01-13 | Ag99.99 | - | - | - | - | - | 0 | 0 | 0 | ||||
| 2026-01-13 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-01-13 | NYAuTN06 | 1029.95 | 1031.50 | 1028.25 | 1029.55 | 4 | 0.39% | 1030.40 | 26.2 | 26996390 | 8410 | ||
| 2026-01-13 | NYAuTN12 | 1032.90 | 1034.30 | 1030.25 | 1034.00 | 5.2 | 0.51% | 1032.90 | 16.6 | 17146290 | 2094 | ||
| 2026-01-13 | PGC30g | 939.99 | 939.99 | 939.99 | 939.99 | -26.07 | -2.70% | 939.99 | 0.06 | 56399.4 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
