Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-14 | Au99.95 | 1034.00 | 1037.00 | 1034.00 | 1034.75 | 10.25 | 1.00% | 1034.75 | 8 | 8278000 | - | ||
| 2026-01-14 | Au99.99 | 1028.00 | 1038.58 | 1024.00 | 1038.00 | 12.98 | 1.27% | 1035.39 | 8032.7 | 8316979603.6 | - | ||
| 2026-01-14 | Au100g | 1032.00 | 1037.95 | 1030.05 | 1037.83 | 11.68 | 1.14% | 1035.92 | 20 | 20718560 | - | ||
| 2026-01-14 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-01-14 | iAu99.5 | 1037.30 | 1037.30 | 1037.30 | 1037.30 | 12.5 | 1.22% | 1037.30 | 25 | 25932500 | - | ||
| 2026-01-14 | iAu99.99 | 1031.72 | 1039.62 | 1031.72 | 1038.75 | 11.43 | 1.11% | 1037.31 | 777.24 | 806241356.4 | - | ||
| 2026-01-14 | Au(T+D) | 1026.00 | 1038.09 | 1024.21 | 1037.61 | 11.77 | 1.15% | 1033.49 | 66216 | 68433901880 | 190828 | Long to Short | 12030 |
| 2026-01-14 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 338 | ||||
| 2026-01-14 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1590 | ||||
| 2026-01-14 | mAu(T+D) | 1025.00 | 1042.50 | 1024.00 | 1040.06 | 13.96 | 1.36% | 1033.93 | 6286.8 | 6500132436 | 631852 | Long to Short | 106242 |
| 2026-01-14 | Pt99.95 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-01-14 | Ag(T+D) | 21125.00 | 23089.00 | 21125.00 | 22765.00 | 1705 | 8.10% | 22343.00 | 812282 | 18149451994 | 3079974 | Short to Long | 450 |
| 2026-01-14 | Ag99.99 | - | - | - | - | - | 0 | 0 | 0 | ||||
| 2026-01-14 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-01-14 | NYAuTN06 | 1038.20 | 1042.90 | 1037.75 | 1041.95 | 11.55 | 1.12% | 1039.50 | 15.4 | 16008420 | 8374 | ||
| 2026-01-14 | NYAuTN12 | 1041.45 | 1045.75 | 1041.25 | 1045.30 | 12.4 | 1.20% | 1042.95 | 10 | 10429790 | 2110 | ||
| 2026-01-14 | PGC30g | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 60.01 | 6.38% | 1000.00 | 0.06 | 60000 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
