Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-15 | Au99.95 | 1030.00 | 1032.50 | 1030.00 | 1031.25 | -3.5 | -0.34% | 1031.25 | 4 | 4125000 | - | ||
| 2026-01-15 | Au99.99 | 1040.00 | 1040.00 | 1027.50 | 1034.27 | -3.73 | -0.36% | 1031.07 | 10278.2 | 10597644337.2 | - | ||
| 2026-01-15 | Au100g | 1035.00 | 1035.00 | 1029.00 | 1034.42 | -3.41 | -0.33% | 1032.74 | 29.2 | 30156150 | - | ||
| 2026-01-15 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-01-15 | iAu99.5 | 1031.48 | 1031.48 | 1031.48 | 1031.48 | -5.82 | -0.56% | 1031.48 | 25 | 25787000 | - | ||
| 2026-01-15 | iAu99.99 | 1039.87 | 1039.87 | 1026.77 | 1029.63 | -9.12 | -0.88% | 1034.32 | 4.16 | 4302775.2 | - | ||
| 2026-01-15 | Au(T+D) | 1037.00 | 1039.70 | 1026.58 | 1033.92 | 0.43 | 0.04% | 1030.92 | 45450 | 46855459740 | 186244 | Short to Long | 13938 |
| 2026-01-15 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 338 | ||||
| 2026-01-15 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1590 | ||||
| 2026-01-15 | mAu(T+D) | 1037.16 | 1039.50 | 1026.33 | 1033.66 | -0.27 | -0.03% | 1031.66 | 6928.4 | 7147801520 | 598628 | Long to Short | 107556 |
| 2026-01-15 | Pt99.95 | 592.42 | 602.00 | 590.27 | 597.37 | -2.01 | -0.34% | 597.37 | 48 | 28673780 | - | ||
| 2026-01-15 | Ag(T+D) | 22749.00 | 23665.00 | 21600.00 | 22684.00 | 341 | 1.53% | 22604.00 | 657202 | 14855842336 | 3125288 | Short to Long | 300 |
| 2026-01-15 | Ag99.99 | 20200.00 | 20300.00 | 20200.00 | 20250.00 | 1650 | 8.87% | 20250.00 | 60 | 1215000 | 4 | ||
| 2026-01-15 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-01-15 | NYAuTN06 | 1038.95 | 1038.95 | 1032.20 | 1037.45 | -2.05 | -0.20% | 1034.70 | 41 | 42423330 | 8298 | ||
| 2026-01-15 | NYAuTN12 | 1039.60 | 1040.75 | 1035.30 | 1040.05 | -2.9 | -0.28% | 1037.75 | 22.6 | 23453020 | 2152 | ||
| 2026-01-15 | PGC30g | 998.00 | 998.00 | 998.00 | 998.00 | -2 | -0.20% | 998.00 | 0.06 | 59880 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
