Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-16 | Au99.95 | 1030.75 | 1030.75 | 1024.30 | 1027.52 | -3.73 | -0.36% | 1027.52 | 4 | 4110100 | - | ||
| 2026-01-16 | Au99.99 | 1036.00 | 1036.00 | 1028.00 | 1032.63 | -1.64 | -0.16% | 1030.91 | 9432.52 | 9724096698.4 | - | ||
| 2026-01-16 | Au100g | 1030.10 | 1035.00 | 1030.00 | 1034.30 | -0.12 | -0.01% | 1033.12 | 17.2 | 17769770 | - | ||
| 2026-01-16 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-01-16 | iAu99.5 | 1031.80 | 1031.80 | 1031.80 | 1031.80 | 0.32 | 0.03% | 1031.80 | 25 | 25795000 | - | ||
| 2026-01-16 | iAu99.99 | 1033.35 | 1033.85 | 1027.97 | 1028.37 | -1.26 | -0.12% | 1030.84 | 1.56 | 1608121.4 | - | ||
| 2026-01-16 | Au(T+D) | 1034.00 | 1034.50 | 1026.00 | 1031.09 | 0.17 | 0.02% | 1030.66 | 40854 | 42106636820 | 188966 | Long to Short | 12826 |
| 2026-01-16 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 338 | ||||
| 2026-01-16 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1590 | ||||
| 2026-01-16 | mAu(T+D) | 1033.66 | 1036.00 | 1026.50 | 1031.80 | 0.14 | 0.01% | 1030.68 | 5448.8 | 5615974494 | 579972 | Long to Short | 95340 |
| 2026-01-16 | Pt99.95 | 605.15 | 605.15 | 601.20 | 602.46 | 5.09 | 0.85% | 602.46 | 50 | 30123200 | - | ||
| 2026-01-16 | Ag(T+D) | 22900.00 | 23110.00 | 22040.00 | 22641.00 | 37 | 0.16% | 22707.00 | 538580 | 12229764738 | 3156550 | Short to Long | |
| 2026-01-16 | Ag99.99 | 22275.00 | 22275.00 | 22275.00 | 22275.00 | 2025 | 10.00% | 22275.00 | 30 | 668250 | 2 | ||
| 2026-01-16 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-01-16 | NYAuTN06 | 1034.65 | 1037.85 | 1033.15 | 1037.10 | 2.4 | 0.23% | 1035.10 | 16 | 16561550 | 8282 | ||
| 2026-01-16 | NYAuTN12 | 1038.65 | 1040.45 | 1036.90 | 1039.25 | 1.5 | 0.14% | 1038.00 | 10.2 | 10587550 | 2166 | ||
| 2026-01-16 | PGC30g | 1024.00 | 1024.00 | 1024.00 | 1024.00 | 26 | 2.61% | 1024.00 | 0.06 | 61440 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
